Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Howrah Jn | First | 23.55 | 0 | |
2 | Kharagpur Jn | 01.30 | 01.35 | 116 | |
3 | Balasore | 02.59 | 03.04 | 234 | |
4 | Bhadrakh | 04.05 | 04.07 | 296 | |
5 | Jajpur Keonjhar Road | 04.38 | 04.40 | 340 | |
6 | Cuttack | 05.40 | 05.45 | 412 | |
7 | Bhubaneswar | 06.20 | 06.25 | 439 | |
8 | Khurda Road Jn | 06.50 | 07.10 | 458 | |
9 | Balugaon | 07.55 | 07.57 | 529 | |
10 | Chatrapur | 08.40 | 08.42 | 584 | |
11 | Brahmapur | 09.00 | 09.05 | 605 | |
12 | Ichchapuram | 09.26 | 09.28 | 629 | |
13 | Sompeta | 09.48 | 09.50 | 647 | |
14 | Palasa | 10.40 | 10.42 | 679 | |
15 | Naupada Jn | 11.00 | 11.02 | 705 | |
16 | Srikakulam Road | 11.37 | 11.39 | 752 | |
17 | Chipurupalli | 12.07 | 12.09 | 791 | |
18 | Vizianagram Jn | 12.40 | 12.45 | 821 | |
19 | Visakhapatnam | 13.50 | 14.10 | 882 | |
20 | Anakapalle | 14.49 | 14.50 | 915 | |
21 | Tuni | 15.34 | 15.35 | 979 | |
22 | Annavaram | 15.53 | 15.54 | 995 | |
23 | Samalkot Jn | 16.29 | 16.30 | 1032 | |
24 | Rajamundry | 17.13 | 17.15 | 1083 | |
25 | Nidadavolu Jn | 17.33 | 17.35 | 1105 | |
26 | Tadepalligudem | 17.49 | 17.50 | 1125 | |
27 | Eluru | 18.24 | 18.25 | 1172 | |
28 | Vijayawada Jn | 19.50 | 20.00 | 1232 | |
29 | Tenali Jn | 20.29 | 20.30 | 1263 | |
30 | Bapatla | 21.04 | 21.05 | 1306 | |
31 | Chirala | 21.19 | 21.20 | 1321 | |
32 | Ongole | 21.54 | 21.55 | 1370 | |
33 | Nellore | 23.29 | 23.30 | 1486 | |
34 | Gudur Jn | 00.33 | 00.35 | 1524 | |
35 | Mgr Chennai Ctr | 03.00 | Last | 1662 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
|