Route | Live | Seats | Fare |
Station | Arr | Dep | Halt | Dist. | Day | PF | |
---|---|---|---|---|---|---|---|
1 | Darbhanga Jn | First | 08.15 | 0 | 0 | 1 Daily | |
2 | Kakarghatti | 08.23 | 08.25 | 2 | 7 | 1 | |
3 | Bijuli H | 08.31 | 08.32 | 1 | 10 | 1 | |
4 | Tarsarai | 08.43 | 08.45 | 2 | 13 | 1 | |
5 | Saheed Suraj Narayan Singh H | 08.54 | 08.55 | 1 | 16 | 1 | |
6 | Sakri Jn | 09.07 | 09.12 | 5 | 19 | 1 | |
7 | Jagdishpur A Halt | 09.29 | 09.30 | 1 | 28 | 1 | |
8 | Benipur A Halt | 09.54 | 09.55 | 1 | 39 | 1 | |
9 | Neuri Halt | 10.12 | 10.13 | 1 | 46 | 1 | |
10 | Biraul | 10.45 | Last | 0 | 54 | 1 |
Coach Composition
|