Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Ajmer Jn | First | 18.50 | 0 | |
2 | Beawar | 19.30 | 19.32 | 53 | |
3 | Marwar Jn | 20.45 | 20.50 | 140 | |
4 | Rani | 21.24 | 21.26 | 192 | |
5 | Falna | 21.38 | 21.40 | 207 | |
6 | Pindwara | 22.19 | 22.21 | 262 | |
7 | Abu Road | 23.00 | 23.10 | 306 | |
8 | Palanpur Jn | 00.18 | 00.20 | 358 | |
9 | Mahesana Jn | 01.13 | 01.15 | 423 | |
10 | Sabarmati Bg | 02.11 | 02.13 | 486 | |
11 | Ahmedabad Jn | 03.00 | 03.20 | 492 | |
12 | Vadodara Jn | 05.14 | 05.19 | 592 | |
13 | Surat | 07.47 | 07.52 | 721 | |
14 | Nandurbar | 10.40 | 10.45 | 881 | |
15 | Dondaicha | 11.23 | 11.25 | 916 | |
16 | Amalner | 12.12 | 12.15 | 976 | |
17 | Jalgaon Jn | 13.22 | 13.25 | 1032 | |
18 | Bhusaval Jn | 13.55 | 14.00 | 1056 | |
19 | Malkapur | 14.48 | 14.50 | 1106 | |
20 | Nandura | 15.14 | 15.15 | 1134 | |
21 | Akola Jn | 16.05 | 16.10 | 1196 | |
22 | Badnera Jn | 17.32 | 17.35 | 1275 | |
23 | Wardha Jn | 18.50 | 18.52 | 1370 | |
24 | Nagpur | 20.10 | 20.15 | 1449 | |
25 | Gondia Jn | 22.03 | 22.05 | 1579 | |
26 | Durg | 00.05 | 00.10 | 1714 | |
27 | Raipur Jn | 00.55 | 01.05 | 1751 | |
28 | Mahasamund | 01.58 | 02.00 | 1804 | |
29 | Khariar Road | 02.38 | 02.40 | 1856 | |
30 | Kantabanji | 03.40 | 03.45 | 1920 | |
31 | Titlagarh | 04.25 | 04.45 | 1953 | |
32 | Balangir | 05.40 | 05.45 | 2017 | |
33 | Bargarh Road | 06.38 | 06.40 | 2093 | |
34 | Sambalpur | 07.30 | 07.40 | 2135 | |
35 | Rairakhol | 08.42 | 08.44 | 2206 | |
36 | Angul | 10.35 | 10.37 | 2291 | |
37 | Dhenkanal | 11.35 | 11.37 | 2351 | |
38 | Bhubaneswar | 12.35 | 12.40 | 2414 | |
39 | Khurda Road Jn | 13.00 | 13.05 | 2433 | |
40 | Puri | 14.25 | Last | 2476 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency
|