Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Anand Vihar Terminal | First | 16.30 | 0 | |
2 | Ghaziabad | 17.04 | 17.06 | 13 | |
3 | Pilkhua | 17.32 | 17.34 | 39 | |
4 | Hapur | 17.48 | 17.50 | 50 | |
5 | Amroha | 18.51 | 18.53 | 124 | |
6 | Moradabad | 19.32 | 19.40 | 154 | |
7 | Chandausi Jn | 20.32 | 20.35 | 198 | |
8 | Aonla | 21.28 | 21.30 | 240 | |
9 | Shahjehanpur | 23.26 | 23.28 | 333 | |
10 | Hardoi | 00.24 | 00.26 | 396 | |
11 | Alam Nagar | 01.50 | 01.51 | 492 | |
12 | Lucknow | 02.15 | 02.25 | 498 | |
13 | Nihalgarh | 04.19 | 04.21 | 587 | |
14 | Musafirkhana | 04.58 | 05.00 | 606 | |
15 | Sultanpur Jn | 05.36 | 05.38 | 637 | |
16 | Lambhua | 06.03 | 06.04 | 659 | |
17 | Sri Krishna Nagar | 06.30 | 06.31 | 695 | |
18 | Jaunpur City | 06.56 | 06.58 | 723 | |
19 | Varanasi Jn | 09.00 | 09.10 | 781 | |
20 | Varanasi City | 09.24 | 09.26 | 784 | |
21 | Aunrihar Jn | 09.53 | 09.55 | 816 | |
22 | Nandganj | 10.15 | 10.17 | 838 | |
23 | Ghazipur City | 10.50 | 10.55 | 856 | |
24 | Yusufpur | 11.13 | 11.15 | 875 | |
25 | Ballia | 12.20 | 12.25 | 921 | |
26 | Suraimanpur | 12.58 | 13.00 | 958 | |
27 | Chhapra | 14.10 | 14.25 | 986 | |
28 | Dighwara | 15.03 | 15.05 | 1016 | |
29 | Sonpur Jn | 16.06 | 16.08 | 1040 | |
30 | Hajipur Jn | 16.18 | 16.23 | 1045 | |
31 | Muzaffarpur Jn | 17.35 | 18.15 | 1099 | |
32 | Chakia | 19.01 | 19.03 | 1147 | |
33 | Bapudm Motihari | 19.26 | 19.29 | 1178 | |
34 | Sagauli Jn | 19.45 | 20.05 | 1200 | |
35 | Raxaul Jn | 21.10 | Last | 1229 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency
|