Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Puri | First | 20.45 | 4 | |
2 | Sakhi Gopal | 21.06 | 21.08 | 1 | |
3 | Khurda Road Jn | 21.25 | 21.30 | 2 | |
4 | Bhubaneswar | 21.55 | 22.00 | 1,3 | |
5 | Cuttack | 22.30 | 22.35 | 1 | |
6 | Jajpur Keonjhar Road | 23.24 | 23.26 | 2 | |
7 | Bhadrakh | 00.28 | 00.30 | 1 | |
8 | Soro | 00.52 | 00.53 | 1 | |
9 | Balasore | 01.13 | 01.18 | 3 | |
10 | Jaleswar | 02.00 | 02.01 | 1 | |
11 | Hijli (Kharagpur) | 02.55 | 03.05 | ||
12 | Chakulia | 04.03 | 04.05 | ||
13 | Ghatsila | 04.35 | 04.37 | ||
14 | Tatanagar Jn | 05.32 | 05.40 | 3 | |
15 | Sini Jn | 06.06 | 06.08 | 1 | |
16 | Rajkharsawan Jn | 06.23 | 06.25 | ||
17 | Chakradharpur | 06.45 | 06.52 | 1 | |
18 | Goilkera | 07.19 | 07.20 | ||
19 | Manoharpur | 07.46 | 07.48 | ||
20 | Rourkela (RL) | 08.30 | 08.38 | 1 | |
21 | Rajgangpur | 09.05 | 09.07 | 1 | |
22 | Bamra | 09.36 | 09.37 | ||
23 | Jharsuguda Jn | 10.35 | 10.40 | 1 | |
24 | Brajarajnagar | 10.58 | 11.00 | ||
25 | Belpahar | 11.09 | 11.11 | ||
26 | Raigarh | 11.42 | 11.47 | 2 | |
27 | Kharsia | 12.19 | 12.21 | 0 | 2 |
28 | Sakti | 12.34 | 12.36 | 16 | 2 |
29 | Baradwar | 12.48 | 12.50 | 30 | 2 |
30 | Champa | 13.05 | 13.10 | 46 | 2 |
31 | Janjgir Naila | 13.24 | 13.26 | 57 | 1 |
32 | Akaltara | 13.38 | 13.40 | 72 | 2 |
33 | Bilaspur Jn (RL) | 14.15 | 14.30 | 99 | 5 |
34 | Kargi Road | 14.56 | 14.58 | 130 | 1 |
35 | Pendra Road | 16.10 | 16.15 | 202 | 2 |
36 | Jaithari | 16.39 | 16.40 | 238 | |
37 | Anuppur Jn | 17.03 | 17.08 | 252 | 3 |
38 | Amlai | 17.21 | 17.23 | 264 | 2 |
39 | Burhar | 17.31 | 17.33 | 273 | 2 |
40 | Shahdol | 17.58 | 18.03 | 293 | 2 |
41 | Birsinghpur | 18.38 | 18.40 | 330 | 2 |
42 | Nowrozabad | 18.50 | 18.51 | 337 | 1 |
43 | Umaria | 19.13 | 19.18 | 360 | 2 |
44 | Chandia Road | 19.34 | 19.36 | 379 | 1 |
45 | Katni Murwara | 22.10 | 22.20 | 418 | 2,3 |
46 | Damoh | 23.33 | 23.35 | 527 | 1 |
47 | Saugor | 00.47 | 00.50 | 605 | 1 |
48 | Khurai | 01.28 | 01.30 | 658 | 1 |
49 | Bina Malkhedi | 02.08 | 02.10 | 675 | 1 |
50 | Lalitpur | 03.33 | 03.35 | 738 | 3 |
51 | Virangana Lakshmibai(Jhanshi) | 04.50 | 04.55 | 828 | |
52 | Datia | 05.15 | 05.17 | 853 | 1 |
53 | Dabra | 06.20 | 06.22 | 883 | 1 |
54 | Gwalior Jn | 07.05 | 07.07 | 925 | 2,3 |
55 | Morena | 07.43 | 07.45 | 964 | 2,3 |
56 | Dhaulpur | 08.28 | 08.30 | 991 | 1 |
57 | Agra Cantt | 09.05 | 09.10 | 1044 | 2 |
58 | Raja Ki Mandi | 09.18 | 09.20 | 1048 | 1 |
59 | Mathura Jn | 09.55 | 10.00 | 1097 | 2 |
60 | Kosi Kalan | 10.26 | 10.28 | 1139 | 1 |
61 | Faridabad | 12.23 | 12.25 | 1210 | 2 |
62 | Hazrat Nizamuddin | 13.05 | 13.20 | 1231 | 4 |
63 | Ghaziabad | 14.08 | 14.10 | 1254 | 1 |
64 | Meerut City Jn | 14.52 | 14.54 | 1301 | 3 |
65 | Meerut Cant | 15.00 | 15.02 | 1305 | 1 |
66 | Sakhoti Tanda | 15.19 | 15.21 | 1325 | |
67 | Muzaffarnagar | 15.48 | 15.50 | 1356 | 2 |
68 | Deoband | 16.11 | 16.13 | 1380 | 1 |
69 | Tapri Jn | 17.18 | 17.20 | 1408 | 2 |
70 | Roorkee | 18.33 | 18.38 | 1440 | 3 |
71 | Haridwar Jn | 20.08 | 20.18 | 1485 | 2 |
72 | Motichur | 20.40 | 20.42 | 1490 | |
73 | Raiwala Jn | 20.56 | 20.58 | 1497 | |
74 | Virbhadra H | 21.18 | 21.20 | 1503 | |
75 | Yog N Rishikesh | 21.50 | Last | 1508 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |