| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Brahmapur | First | 23.45 | 0 | |
| 2 | Palasa | 02.48 | 02.50 | 74 | |
| 3 | Srikakulam Road | 03.48 | 03.50 | 147 | |
| 4 | Vizianagram Jn | 04.55 | 05.15 | 217 | |
| 5 | Bobbili Jn | 06.03 | 06.05 | 270 | |
| 6 | Parvatipuram | 06.23 | 06.25 | 294 | |
| 7 | Rayagada | 07.20 | 07.25 | 341 | |
| 8 | Muniguda | 08.15 | 08.17 | 394 | |
| 9 | Kesinga | 09.28 | 09.30 | 467 | |
| 10 | Titlagarh | 09.45 | 09.55 | 480 | |
| 11 | Kantabanji | 10.28 | 10.30 | 513 | |
| 12 | Khariar Road | 11.20 | 11.22 | 578 | |
| 13 | Mahasamund | 13.03 | 13.05 | 629 | |
| 14 | Raipur Jn | 14.40 | 14.50 | 683 | |
| 15 | Durg | 15.50 | 15.55 | 720 | |
| 16 | Gondia Jn | 17.35 | 17.40 | 855 | |
| 17 | Nagpur | 19.55 | 20.00 | 985 | |
| 18 | Wardha Jn | 20.58 | 21.00 | 1064 | |
| 19 | Badnera Jn | 22.10 | 22.12 | 1159 | |
| 20 | Akola Jn | 23.07 | 23.10 | 1238 | |
| 21 | Malkapur | 00.28 | 00.30 | 1328 | |
| 22 | Bhusaval Jn | 02.00 | 02.05 | 1378 | |
| 23 | Jalgaon Jn | 02.38 | 02.40 | 1402 | |
| 24 | Dharangaon | 03.30 | 03.32 | 1432 | |
| 25 | Amalner | 03.48 | 03.50 | 1457 | |
| 26 | Sindkheda | 04.23 | 04.25 | 1499 | |
| 27 | Dondaicha | 04.43 | 04.45 | 1518 | |
| 28 | Nandurbar | 05.25 | 05.30 | 1552 | |
| 29 | Navapur | 06.26 | 06.28 | 1610 | |
| 30 | Vyara | 07.08 | 07.10 | 1652 | |
| 31 | Bardoli | 07.38 | 07.40 | 1682 | |
| 32 | Udhna Jn (Surat) | 08.45 | Last | 1709 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |