02385 HWH JU SPL Fare
Train is not in operation currentlyTotal fare for 1 Adult
| 1A | 2A | 3A | SL | 2S | GN |
|---|
| General | 4,655 | 2,705 | 1,850 | 700 | 415 | 395 |
| Tatkal | - | 3,230 | 2,270 | 895 | 430 | - |
Individual passenger fare
| 1A | 2A | 3A | SL | 2S | GN |
|---|
| Adult | 4,655 | 2,705 | 1,850 | 700 | 415 | 395 |
| Child | 2,400 | 1,405 | 970 | 375 | 225 | 205 |
| Adult Tatkal | - | 3,230 | 2,270 | 895 | 430 | - |
| Child Tatkal | - | 1,930 | 1,390 | 570 | 240 | - |
| Sen. Female | 2,400 | 1,405 | 970 | 375 | 225 | 395 |
| Sen. Male | 2,850 | 1,665 | 1,150 | 440 | 260 | 395 |
Payment gateway charges will be extra
Click here to know more about IRCTC Payment Gateway ChargesFind out IRCTC refund and cancellation charges