02821 HWH MAS SPL Fare
Train is not in operation currentlyTotal fare for 1 Adult
| 1A | 2A | 3A | SL | 2S | GN |
|---|
| General | 4,385 | 2,550 | 1,750 | 665 | 390 | 370 |
| Tatkal | - | 3,075 | 2,170 | 845 | 405 | - |
Individual passenger fare
| 1A | 2A | 3A | SL | 2S | GN |
|---|
| Adult | 4,385 | 2,550 | 1,750 | 665 | 390 | 370 |
| Child | 2,265 | 1,325 | 920 | 360 | 210 | 190 |
| Adult Tatkal | - | 3,075 | 2,170 | 845 | 405 | - |
| Child Tatkal | - | 1,850 | 1,340 | 540 | 225 | - |
| Sen. Female | 2,265 | 1,325 | 920 | 360 | 210 | 370 |
| Sen. Male | 2,690 | 1,575 | 1,090 | 420 | 245 | 370 |
Payment gateway charges will be extra
Click here to know more about IRCTC Payment Gateway ChargesFind out IRCTC refund and cancellation charges