| Platform | 3 |
| A | Scheduled | Source |
| R | Act/Exp* | Source |
| R | Delay | |
| D | Scheduled | 06:31 13-Aug |
| E | Act/Exp* | 06:31 13-Aug |
| P | Delay | On Time |
| Last Update | 12:44 13-Aug |
| Arrived at Lucknow at 13-Aug-2026 12:43. |
| Arr | Delay | | Station | Delay | Dep |
|---|
| First | | | AGRA FORT Platform - 3 | | 06:31 |
| 06:43 | 1m | | YAMUNA BRIDGE JN | 2m | 06:45 |
| 07:10 | | | TUNDLA JN | 1m | 07:13 |
| 07:30 | 2m | | FIROZABAD | 2m | 07:31 |
| 07:47 | 4m | | SHIKOHABAD JN | 8m | 07:52 |
| 08:40 | 22m | | ETAWAH JN | 30m | 08:50 |
| 09:05 | 30m | | BHARTHANA | 30m | 09:06 |
| 09:32 | 35m | | PHAPHUND | 39m | 09:37 |
| 09:53 | 40m | | JHINJHAK | 41m | 09:55 |
| 10:08 | 41m | | RURA | 41m | 10:09 |
| 10:24 | 35m | | PANKI DHAM | 35m | 10:25 |
| 11:04 | 24m | | KANPUR CENTRAL | 40m | 11:25 |
| 11:47 | 31m | | UNNAO JN | 33m | 11:51 |
| 12:43 | 18m | | LUCKNOW | | Last |
LPR
GEN
GEN
B1
C2
C1
D8
D7
D6
D5
D4
D3
D2
D1
GEN
GEN
SLRD
ENG