| Platform | 1 |
| A | Scheduled | Source |
| R | Act/Exp* | Source |
| R | Delay | |
| D | Scheduled | 12:40 12-Aug |
| E | Act/Exp* | 12:41 12-Aug |
| P | Delay | 00:01 |
| Last Update | 05:29 13-Aug |
| Arrived at Howrah Jn at 13-Aug-2026 05:29. |
[Train is Diverted between: KAMAKHYA(KYQ) to NEW BONGAIGAON(NBQ)]
| Arr | Delay | | Station | Delay | Dep |
|---|
| First | | | GUWAHATI Platform - 1 | 1m | 12:41 |
| 12:56 | 1m | | KAMAKHYA | 1m | 13:01 |
| | | GOALPARA TOWN (Cancelled) | | |
| 15:24 | | | NEW BONGAIGAON | 1m | 15:41 |
| 16:14 | 14m | | KOKRAJHAR | 14m | 16:16 |
| 17:37 | 32m | | NEW ALIPURDUAR | 47m | 17:54 |
| 18:09 | 39m | | NEW COOCH BEHAR | 42m | 18:14 |
| 18:48 | 46m | | FALAKATA | 46m | 18:50 |
| 19:09 | 41m | | DHUPGURI | 41m | 19:11 |
| 20:19 | 24m | | NEW JALPAIGURI | 24m | 20:29 |
| 21:31 | 26m | | KISHANGANJ | 27m | 21:34 |
| 00:13 | 35m | | MALDA TOWN | 37m | 00:25 |
| 01:00 | 40m | | NEW FARAKKA JN | 40m | 01:02 |
| 02:15 | 37m | | RAMPUR HAT | 38m | 02:18 |
| 02:43 | 41m | | SAINTHIA | 40m | 02:44 |
| 03:07 | 38m | | BOLPUR S NIKTN | 39m | 03:10 |
| 03:48 | 20m | | BARDHAMAN | 23m | 03:53 |
| 05:29 | 9m | | HOWRAH JN | | Last |
SLRD
GEN
GEN
S1
S2
S3
S4
S5
S6
S7
PC
B1
B2
B3
B4
B5
A1
A2
HA1
GEN
GEN
LPR
VP
ENG