| Platform | 14 |
| A | Scheduled | Source |
| R | Act/Exp* | Source |
| R | Delay | |
| D | Scheduled | 06:40 16-Jul |
| E | Act/Exp* | 08:16 16-Jul |
| P | Delay | 01:36 |
| Last Update | 16:37 16-Jul |
| Arrived at Amritsar at 16-Jul-2026 16:36. |
| Arr | Delay | | Station | Delay | Dep |
|---|
| First | | | NEW DELHI Platform - 14 | 96m | 08:16 |
| 09:10 | 110m | | SONIPAT | 110m | 09:12 |
| 09:59 | 129m | | PANIPAT JN | 128m | 10:00 |
| 10:35 | 141m | | KARNAL | 141m | 10:37 |
| 11:03 | 144m | | KURUKSHETRA JN | 143m | 11:04 |
| 12:10 | 128m | | AMBALA CANT JN | 127m | 12:14 |
| 12:40 | 134m | | RAJPURA JN | 134m | 12:42 |
| 13:29 | 155m | | KHANNA | 157m | 13:33 |
| 14:11 | 147m | | LUDHIANA JN | 149m | 14:19 |
| 14:55 | 156m | | PHAGWARA JN | 156m | 14:57 |
| 15:20 | 150m | | JALANDHAR CITY | 150m | 15:25 |
| 15:56 | 153m | | BEAS | 153m | 15:58 |
| 16:36 | 141m | | AMRITSAR | | Last |
LPR
GEN
GEN
C3
C2
C1
D12
D11
D10
D9
D8
D7
D6
D5
D4
D3
D2
D1
GEN
GEN
SLRD