| Platform | 4 |
| A | Scheduled | Source |
| R | Act/Exp* | Source |
| R | Delay | |
| D | Scheduled | 15:15 19-Jul |
| E | Act/Exp* | 15:15 19-Jul |
| P | Delay | On Time |
| Last Update | 22:51 19-Jul |
| Arrived at Puratchi Thalaivar Dr. Mgr Ctl at 19-Jul-2026 22:51. |
| Arr | Delay | | Station | Delay | Dep |
|---|
| First | | | COIMBATORE JN Platform - 4 | | 15:15 |
| 15:57 | 2m | | TIRUPPUR | 2m | 16:02 |
| 16:41 | 1m | | ERODE JN | | 16:45 |
| 17:39 | 2m | | SALEM JN | 5m | 17:45 |
| 18:31 | 2m | | MORAPPUR | 3m | 18:33 |
| 19:11 | | | JOLARPETTAI JN. | 1m | 19:26 |
| 19:49 | | | AMBUR | 1m | 19:53 |
| 20:31 | 1m | | KATPADI JN | 1m | 20:33 |
| 21:00 | 10m | | WALAJAH ROAD | 10m | 21:02 |
| 21:35 | 12m | | ARAKKONAM JN. | 14m | 21:39 |
| 22:03 | 15m | | TIRUVALLUR | 14m | 22:04 |
| 22:34 | 26m | | PERAMBUR | 26m | 22:36 |
| 22:51 | 6m | | PURATCHI THALAIVAR DR. MGR CTL | | Last |
OCV
SLRD
GEN
GEN
D13
D12
D11
D10
D9
D8
D7
D6
D5
D4
D3
PC
D2
D1
C2
C1
GEN
GEN
LPR
ENG