| Platform | 8 |
| A | Scheduled | Source |
| R | Act/Exp* | Source |
| R | Delay | |
| D | Scheduled | 21:50 02-Oct |
| E | Act/Exp* | 21:50 02-Oct |
| P | Delay | On Time |
| Last Update | 00:05 01-Oct |
| Yet to start from Train Source |
| Arr | Delay | | Station | Delay | Dep |
|---|
| First | | | C SHIVAJI MAH T Platform - 8 | | 21:50 |
| 22:37 | | | KALYAN JN | | 22:40 |
| 01:20 | | | PUNE JN | | 01:25 |
| 04:08 | | | KURDUVADI JN | | 04:10 |
| 05:20 | | | SOLAPUR JN | | 05:25 |
| 06:28 | | | GANAGAPUR ROAD | | 06:30 |
| 07:02 | | | KALABURAGI | | 07:05 |
| 07:28 | | | SHAHABAD | | 07:30 |
| 08:18 | | | WADI JN | | 08:20 |
| 08:39 | | | CHITTAPUR | | 08:40 |
| 08:59 | | | SEDAM | | 09:00 |
| 09:29 | | | TANDUR | | 09:30 |
| 10:14 | | | VIKARABAD JN | | 10:15 |
| 11:04 | | | LINGAMPALLI | | 11:05 |
| 11:14 | | | BEGAMPET | | 11:15 |
| 12:05 | | | HYDERABAD | | Last |
SLRD
GN
GN
S1
S2
S3
S4
B1
B2
B3
B4
B5
A1
GN
GN
LPR
En