| Platform | 18 |
| A | Scheduled | Source |
| R | Act/Exp* | Source |
| R | Delay | |
| D | Scheduled | 21:10 27-Sep |
| E | Act/Exp* | 21:10 27-Sep |
| P | Delay | On Time |
| Last Update | 00:05 26-Sep |
| Yet to start from Train Source |
| Arr | Delay | | Station | Delay | Dep |
|---|
| First | | | C SHIVAJI MAH T Platform - 18 | | 21:10 |
| 21:22 | | | DADAR | | 21:25 |
| 21:43 | | | THANE | | 21:45 |
| 22:07 | | | KALYAN JN | | 22:10 |
| 23:12 | | | KASARA | | 23:15 |
| 23:42 | | | IGATPURI | | 23:47 |
| 00:19 | | | DEVLALI | | 00:20 |
| 00:27 | | | NASIK ROAD | | 00:30 |
| 01:27 | | | MANMAD JN | | 01:30 |
| 02:20 | | | CHALISGAON JN | | 02:22 |
| 03:20 | | | JALGAON JN | | 03:22 |
| 04:05 | | | BHUSAVAL JN | | 04:10 |
| 04:50 | | | MALKAPUR | | 04:52 |
| 05:15 | | | NANDURA | | 05:17 |
| 05:29 | | | JALAMB JN | | 05:30 |
| 05:40 | | | SHEGAON | | 05:42 |
| 06:20 | | | AKOLA JN | | 06:25 |
| 06:58 | | | MURTAJAPUR JN | | 07:00 |
| 08:10 | | | BADNERA JN | | 08:15 |
| 08:43 | | | DHAMANGAON | | 08:45 |
| 09:04 | | | PULGAON JN | | 09:05 |
| 09:28 | | | WARDHA JN | | 09:30 |
| 11:15 | | | NAGPUR JN | | 11:20 |
| 12:08 | | | BHANDARA ROAD | | 12:10 |
| 12:28 | | | TUMSAR ROAD | | 12:30 |
| 13:10 | | | GONDIA JN | | 13:15 |
| 14:18 | | | DONGARGARH | | 14:20 |
| 14:43 | | | RAJNANDGAON | | 14:45 |
| 15:25 | | | DURG | | 15:30 |
| 16:05 | | | RAIPUR JN | | 16:15 |
| 17:10 | | | BHATAPARA | | 17:12 |
| 18:10 | | | BILASPUR JN | | 18:25 |
| 19:13 | | | CHAMPA JN | | 19:15 |
| 19:35 | | | SAKTI | | 19:37 |
| 19:53 | | | KHARSIA | | 19:55 |
| 20:25 | | | RAIGARH | | 20:30 |
| 21:05 | | | BELPAHAR | | 21:07 |
| 21:18 | | | BRAJRAJNAGAR | | 21:20 |
| 21:50 | | | JHARSUGUDA JN | | 21:55 |
| 23:10 | | | ROURKELA | | 23:18 |
| 00:48 | | | CHAKARADHARPUR | | 00:55 |
| 01:45 | | | TATANAGAR JN | | 01:50 |
| 03:50 | | | KHARAGPUR JN | | 03:55 |
| 05:20 | | | SANTRAGACHI JN | | 05:22 |
| 06:45 | | | HOWRAH JN | | Last |
LPR
GN
GN
H1
A1
A2
M1
M2
B1
B2
B3
B4
PC
S1
S2
S3
S4
S5
S6
GN
GN
SLRD
En