| Platform | 1 |
| A | Scheduled | Source |
| R | Act/Exp* | Source |
| R | Delay | |
| D | Scheduled | 07:20 16-Jul |
| E | Act/Exp* | 11:45 16-Jul |
| P | Delay | 04:25 |
| Last Update | 22:15 17-Jul |
| Arrived at Lokmanyatilak at 17-Jul-2026 22:15. |
| Arr | Delay | | Station | Delay | Dep |
|---|
| First | | | BHUBANESWAR Platform - 1 | 265m | 11:45 |
| 12:32 | 282m | | CUTTACK | 283m | 12:38 |
| 13:47 | 302m | | DHENKANAL | 302m | 13:49 |
| 14:47 | 317m | | TALCHER ROAD | 317m | 14:49 |
| 15:03 | 308m | | ANGUL | 308m | 15:05 |
| 17:31 | 316m | | SAMBALPUR JN. | 315m | 17:50 |
| 18:45 | 315m | | JHARSUGUDA ROAD | 310m | 18:45 |
| 19:08 | 295m | | BELPAHAR | 294m | 19:09 |
| 20:27 | 334m | | RAIGARH | 335m | 20:30 |
| 21:51 | 361m | | CHAMPA | 363m | 21:55 |
| 22:51 | 361m | | BILASPUR JN. | 357m | 23:02 |
| 00:48 | 373m | | RAIPUR JN. | 369m | 00:49 |
| 04:04 | 406m | | GONDIA JN | 407m | 04:07 |
| 05:50 | 350m | | NAGPUR JN. | 352m | 05:57 |
| 10:46 | 434m | | AKOLA JN. | 451m | 11:06 |
| 13:18 | 463m | | BHUSAVAL JN | 468m | 13:28 |
| 16:41 | 511m | | MANMAD JN | 519m | 16:51 |
| 17:54 | 524m | | NASIK ROAD | 522m | 17:57 |
| 20:42 | 530m | | KALYAN JN | 542m | 20:57 |
| 21:20 | 543m | | THANE | 543m | 21:23 |
| 22:15 | 555m | | LOKMANYATILAK | | Last |
SLRD
GEN
GEN
S6
S5
S4
S3
S2
S1
PC
B5
B4
B3
B2
B1
A2
A1
H1
GEN
GEN
LPR
VP
ENG