| Platform | 1A |
| A | Scheduled | Source |
| R | Act/Exp* | Source |
| R | Delay | |
| D | Scheduled | 04:30 17-Jul |
| E | Act/Exp* | 04:54 17-Jul |
| P | Delay | 00:24 |
| Last Update | 08:51 19-Jul |
| Arrived at Jasidih Jn. at 19-Jul-2026 08:51. |
| Arr | Delay | | Station | Delay | Dep |
|---|
| First | | | VASCO DA GAMA Platform - 1A | 24m | 04:54 |
| 05:32 | 32m | | MADGAON JUNCTION | 32m | 05:37 |
| 05:54 | 29m | | SANVORDEM (KUDCHADE) | 29m | 05:55 |
| 06:17 | 32m | | KULEM | 45m | 06:35 |
| 07:31 | 41m | | CASTLE ROCK | 41m | 07:36 |
| 08:14 | 16m | | LONDA JN | 17m | 08:17 |
| 09:40 | 19m | | DHARWAR | 23m | 09:46 |
| 10:10 | 10m | | SSS HUBBALLI JN | 23m | 10:33 |
| 11:26 | 18m | | GADAG JN | 19m | 11:29 |
| 12:23 | 23m | | KOPPAL | 23m | 12:25 |
| 12:47 | 15m | | HOSAPETE JUNCTION | 15m | 12:52 |
| 13:24 | 21m | | TORANAGALLU | 21m | 13:26 |
| 14:12 | | | BALLARI JN. | | 14:40 |
| 15:44 | | | GUNTAKAL JN | | 16:10 |
| 17:47 | | | RAICHUR | | 18:00 |
| 21:23 | | | VIKARABAD JN | | 21:32 |
| 23:05 | | | SECUNDERABAD JN | 2m | 23:37 |
| 00:06 | 21m | | CHARLAPALLI | 13m | 00:08 |
| 01:44 | 16m | | KAZIPET JN | 17m | 01:47 |
| 03:29 | 40m | | MANCHERAL | 41m | 03:31 |
| 05:10 | | | BALHARSHAH | 8m | 05:48 |
| 09:48 | 33m | | GONDIA JN | 28m | 09:53 |
| 12:13 | 23m | | DURG | 28m | 12:23 |
| 13:16 | 46m | | RAIPUR JN. | 45m | 13:20 |
| 14:48 | 23m | | BILASPUR JN. | 40m | 15:20 |
| 19:55 | 110m | | JHARSUGUDA JN | 111m | 19:58 |
| 22:28 | 183m | | ROURKELA | 184m | 22:37 |
| 01:27 | 177m | | HATIA | 177m | 01:32 |
| 01:44 | 174m | | RANCHI | 171m | 01:51 |
| 02:59 | 179m | | MURI JN | 176m | 03:01 |
| 03:47 | 137m | | BOKARO STEEL CITY | 131m | 03:51 |
| 04:34 | 133m | | CHANDRAPURA | 133m | 04:36 |
| 05:36 | 162m | | KATRASGARH | 162m | 05:38 |
| 06:04 | 139m | | DHANBAD JN | 139m | 06:09 |
| 06:57 | 146m | | BARAKAR | 146m | 06:58 |
| 07:29 | 147m | | CHITTARANJAN | 147m | 07:31 |
| 08:17 | 136m | | MADHUPUR JN. | 135m | 08:18 |
| 08:51 | 101m | | JASIDIH JN. | | Last |
LPR
GEN
GEN
A1
A2
A3
B1
B2
B3
B4
M1
M2
M3
PC
S1
S2
GEN
GEN
GEN
LPR
ENG