| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Jammu Tawi | First | 20.30 | 0 | 1 |
| 2 | Kathua | 21.40 | 21.42 | 77 | 2 |
| 3 | Pathankot Cantt | 22.15 | 22.20 | 100 | 1 |
| 4 | Mukerian | 22.53 | 22.55 | 139 | 1 |
| 5 | Dasua | 23.12 | 23.13 | 155 | 1 |
| 6 | Jalandhar Cant | 00.25 | 00.30 | 213 | 3 |
| 7 | Phagwara Jn | 00.42 | 00.44 | 229 | 1 |
| 8 | Ludhiana Jn | 01.45 | 01.55 | 265 | 1 |
| 9 | Khanna | 02.47 | 02.49 | 307 | 2 |
| 10 | Sirhind Jn | 03.03 | 03.05 | 325 | 2 |
| 11 | Rajpura Jn | 03.19 | 03.21 | 351 | 2 |
| 12 | Ambala City | 03.46 | 03.48 | 371 | 1 |
| 13 | Ambala Cant Jn | 04.10 | 04.15 | 378 | 1 |
| 14 | Jagadhri Workshop | 04.50 | 04.52 | 425 | 1 |
| 15 | Yamunanagar Jagadhri | 04.58 | 05.00 | 429 | |
| 16 | Saharanpur | 05.30 | 05.35 | 460 | 3 |
| 17 | Roorkee | 06.14 | 06.16 | 494 | 1 |
| 18 | Laksar Jn | 06.40 | 06.45 | 513 | 2 |
| 19 | Chandok | 07.02 | 07.04 | 536 | 2 |
| 20 | Muazzampur Narain Jn. | 07.12 | 07.14 | 543 | 1 |
| 21 | Najibabad Jn | 07.27 | 07.32 | 554 | 1 |
| 22 | Nagina | 07.48 | 07.50 | 576 | |
| 23 | Dhampur | 08.05 | 08.07 | 593 | 1 |
| 24 | Seohara | 08.19 | 08.21 | 606 | |
| 25 | Kanth | 08.36 | 08.38 | 623 | |
| 26 | Moradabad (RL) | 09.50 | 09.55 | 652 | 1 |
| 27 | Rampur | 10.22 | 10.24 | 680 | |
| 28 | Milak | 10.48 | 10.50 | 703 | 1 |
| 29 | Clutterbuckganj | 11.20 | 11.22 | 735 | |
| 30 | Bareilly | 11.55 | 12.00 | 743 | |
| 31 | Pitambarpur | 12.17 | 12.19 | 763 | |
| 32 | Tilhar | 12.43 | 12.45 | 795 | 1 |
| 33 | Shahjehanpur | 13.05 | 13.07 | 813 | 1 |
| 34 | Roza Jn | 13.20 | 13.25 | 821 | |
| 35 | Anji Shahabad | 13.51 | 13.53 | 844 | 1 |
| 36 | Hardoi | 14.18 | 14.23 | 876 | 3 |
| 37 | Balamau Jn | 14.50 | 14.52 | 909 | 1 |
| 38 | Sandila | 15.12 | 15.14 | 929 | 1 |
| 39 | Malihabad | 16.08 | 16.10 | 954 | |
| 40 | Lucknow (RL) | 17.00 | 17.10 | 978 | 3 |
| 41 | Barabanki Jn | 17.46 | 17.48 | 1006 | |
| 42 | Safdarganj | 18.08 | 18.09 | 1025 | |
| 43 | Daryabad | 18.28 | 18.29 | 1044 | |
| 44 | Rudauli | 18.49 | 18.50 | 1067 | |
| 45 | Sohwal | 19.13 | 19.14 | 1090 | |
| 46 | Ayodhya Cantt | 19.35 | 19.40 | 1105 | |
| 47 | Ayodhya Dham Jn | 19.54 | 19.56 | 1113 | 2 |
| 48 | Goshainganj | 20.28 | 20.30 | 1144 | |
| 49 | Akbarpur Jn | 20.50 | 20.52 | 1167 | 1 |
| 50 | Malipur | 21.14 | 21.15 | 1186 | |
| 51 | Shahganj Jn | 21.45 | 21.50 | 1210 | 2 |
| 52 | Jaunpur Jn | 22.21 | 22.25 | 1244 | |
| 53 | Varanasi Jn | 01.00 | 01.10 | 1301 | 9 |
| 54 | Kashi | 01.21 | 01.23 | 1307 | |
| 55 | Dd Upadhyaya Jn | 02.40 | 02.50 | 1318 | |
| 56 | Bhabua Road | 03.32 | 03.34 | 1370 | |
| 57 | Kudra | 03.50 | 03.52 | 1393 | |
| 58 | Sasaram | 04.13 | 04.15 | 1418 | 2 |
| 59 | Dehri On Son | 04.32 | 04.34 | 1436 | |
| 60 | Anugrah Narayan Road | 04.50 | 04.52 | 1452 | 2 |
| 61 | Phesar | 05.00 | 05.02 | 1461 | |
| 62 | Jakhim | 05.12 | 05.14 | 1472 | |
| 63 | Rafiganj | 05.24 | 05.26 | 1483 | |
| 64 | Guraru | 05.38 | 05.40 | 1499 | |
| 65 | Gaya Jn | 06.15 | 06.20 | 1521 | 2 |
| 66 | Tankuppa | 06.54 | 06.56 | 1541 | |
| 67 | Paharpur | 07.07 | 07.09 | 1553 | |
| 68 | Gurpa | 07.16 | 07.18 | 1565 | |
| 69 | Gujhandi | 07.37 | 07.39 | 1587 | |
| 70 | Koderma | 07.46 | 07.48 | 1597 | 3 |
| 71 | Parsabad | 08.07 | 08.09 | 1623 | |
| 72 | Chaube | 08.26 | 08.28 | 1635 | |
| 73 | Hazaribagh Road | 08.34 | 08.36 | 1645 | |
| 74 | Parasnath | 08.55 | 08.57 | 1673 | |
| 75 | Gomoh Jn | 09.25 | 09.30 | 1690 | 2 |
| 76 | Dhanbad Jn | 10.00 | 10.05 | 1720 | 2 |
| 77 | Kumardubi | 10.50 | 10.51 | 1759 | 2 |
| 78 | Barakar | 10.55 | 10.57 | 1761 | 2 |
| 79 | Kulti | 11.01 | 11.03 | 1764 | 2 |
| 80 | Asansol Jn | 11.19 | 11.29 | 1779 | 5 |
| 81 | Raniganj | 11.46 | 11.48 | 1797 | 3 |
| 82 | Andal Jn | 11.56 | 11.58 | 1804 | |
| 83 | Durgapur | 12.10 | 12.12 | 1821 | 4 |
| 84 | Panagarh | 12.24 | 12.28 | 1836 | |
| 85 | Barddhaman | 13.33 | 13.35 | 1884 | 5 |
| 86 | Kamarkundu | 14.13 | 14.14 | 1945 | |
| 87 | Dakhineswar | 15.04 | 15.06 | 1972 | 2 |
| 88 | Kolkata | 15.40 | Last | 1981 | 3 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |