| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Amritsar Jn | First | 07.40 | 0 | 3 |
| 2 | Jandiala | 07.54 | 07.56 | 19 | 2 |
| 3 | Beas | 08.13 | 08.15 | 43 | 2 |
| 4 | Jalandhar City | 08.48 | 08.58 | 79 | 2 |
| 5 | Jalandhar Cant | 09.07 | 09.09 | 84 | 2 |
| 6 | Phagwara Jn | 09.21 | 09.23 | 100 | 1 |
| 7 | Phillaur Jn | 09.41 | 09.43 | 123 | 1 |
| 8 | Ludhiana Jn | 10.05 | 10.15 | 136 | 1 |
| 9 | Dhandari Kalan | 10.35 | 10.40 | 143 | |
| 10 | Khanna | 11.33 | 11.35 | 178 | 2 |
| 11 | Sirhind Jn | 11.50 | 11.52 | 196 | 2 |
| 12 | Rajpura Jn | 12.06 | 12.08 | 222 | 2 |
| 13 | Ambala Cant Jn | 12.50 | 13.00 | 250 | 6 |
| 14 | Karnal | 13.48 | 13.50 | 324 | 1 |
| 15 | Panipat Jn (RL) | 14.12 | 14.14 | 359 | 1 |
| 16 | Bhodwal Majri | 14.32 | 14.34 | 382 | |
| 17 | Sonipat | 15.00 | 15.02 | 404 | 1 |
| 18 | Subzi Mandi | 16.30 | 16.32 | 444 | 2 |
| 19 | Delhi (RL) | 17.20 | 17.35 | 447 | 11 |
| 20 | Khurja Jn | 19.03 | 19.05 | 529 | 3 |
| 21 | Aligarh Jn | 19.35 | 19.37 | 573 | 3 |
| 22 | Hathras Jn | 19.58 | 20.00 | 603 | 2 |
| 23 | Tundla Jn | 20.43 | 20.45 | 651 | 3 |
| 24 | Firozabad | 21.08 | 21.10 | 667 | 2 |
| 25 | Etawah | 21.55 | 21.57 | 742 | 3 |
| 26 | Kanpur Central (RL) | 00.25 | 00.30 | 882 | 8 |
| 27 | Unnao Jn | 00.56 | 00.58 | 899 | 3 |
| 28 | Aishbagh | 02.10 | 02.20 | 954 | |
| 29 | Badshahnagar | 02.40 | 02.43 | 964 | |
| 30 | Barabanki Jn | 03.21 | 03.23 | 988 | |
| 31 | Gonda Jn | 05.25 | 05.30 | 1077 | 2 |
| 32 | Mankapur Jn | 05.52 | 05.54 | 1105 | 1 |
| 33 | Basti | 06.42 | 06.45 | 1166 | 3 |
| 34 | Khalilabad | 07.14 | 07.16 | 1196 | 2 |
| 35 | Gorakhpur | 08.15 | 08.25 | 1230 | 7 |
| 36 | Deoria Sadar | 09.21 | 09.23 | 1280 | 2 |
| 37 | Mairwa | 10.03 | 10.05 | 1328 | |
| 38 | Siwan Jn | 10.30 | 10.40 | 1349 | 1 |
| 39 | Ekma | 11.06 | 11.08 | 1382 | |
| 40 | Chhapra | 12.05 | 12.15 | 1410 | 4,5 |
| 41 | Dighwara | 12.49 | 12.51 | 1441 | 2 |
| 42 | Sonpur Jn | 13.15 | 13.20 | 1464 | 1,2 |
| 43 | Hajipur Jn | 13.30 | 13.35 | 1469 | 4,5 |
| 44 | Bhagwanpur | 13.48 | 13.50 | 1489 | |
| 45 | Muzaffarpur Jn | 14.18 | 14.28 | 1523 | 3 |
| 46 | Dholi | 14.52 | 14.54 | 1548 | |
| 47 | Khudiram Bose Pusa | 15.19 | 15.21 | 1562 | |
| 48 | Samastipur Jn | 15.35 | 15.40 | 1575 | 4 |
| 49 | Barauni Jn | 16.55 | 17.05 | 1626 | 5 |
| 50 | Begu Sarai | 17.21 | 17.23 | 1641 | 2 |
| 51 | Khagaria Jn. | 17.58 | 18.00 | 1681 | 2 |
| 52 | Mansi Jn | 18.12 | 18.14 | 1690 | 2 |
| 53 | Narayanpur | 19.08 | 19.10 | 1725 | |
| 54 | Thana Bihpur Jn | 19.17 | 19.19 | 1732 | 2 |
| 55 | Naugachia | 19.40 | 19.42 | 1748 | 1 |
| 56 | Kursela | 20.16 | 20.18 | 1766 | 2 |
| 57 | Karagola Road | 20.46 | 20.48 | 1783 | 2 |
| 58 | Katihar Jn | 22.10 | Last | 1805 | 1 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |