| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Lokmanyatilak | First | 00.55 | 0 | |
| 2 | Thane | 01.20 | 01.23 | 18 | |
| 3 | Panvel | 02.10 | 02.15 | 53 | |
| 4 | Pen | 03.14 | 03.16 | 88 | |
| 5 | Roha | 03.50 | 03.55 | 130 | |
| 6 | Mangaon | 04.15 | 04.20 | 173 | |
| 7 | Veer | 04.32 | 04.34 | 196 | |
| 8 | Khed | 05.10 | 05.12 | 268 | |
| 9 | Chiplun | 05.40 | 05.42 | 309 | |
| 10 | Savarda | 06.05 | 06.07 | 335 | |
| 11 | Aravali Road | 06.18 | 06.20 | 349 | |
| 12 | Sangmeshwar | 06.32 | 06.34 | 369 | |
| 13 | Ratnagiri | 07.20 | 07.25 | 415 | |
| 14 | Adavali | 07.55 | 07.57 | 460 | |
| 15 | Vilavade | 08.10 | 08.12 | 481 | |
| 16 | Rajapur Road | 08.26 | 08.28 | 504 | |
| 17 | Vaibhavwadi Road | 08.40 | 08.42 | 528 | |
| 18 | Kankavli | 09.28 | 09.30 | 571 | |
| 19 | Sindhudurg | 09.50 | 09.52 | 596 | |
| 20 | Kudal | 11.05 | 11.07 | 610 | |
| 21 | Sawantwadi Road | 11.30 | 11.32 | 640 | |
| 22 | Thivim | 12.40 | 12.42 | 685 | |
| 23 | Karmali | 13.20 | 13.22 | 710 | |
| 24 | Madgaon | 15.15 | Last | 750 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |