| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Virangana Lakshmibai(Jhanshi) | First | 04.55 | 0 | |
| 2 | Datia | 05.17 | 05.19 | 25 | |
| 3 | Sonagir | 05.30 | 05.32 | 36 | |
| 4 | Dabra | 06.28 | 06.30 | 56 | |
| 5 | Gwalior Jn | 07.25 | 07.30 | 98 | |
| 6 | Sanichara | 07.50 | 07.52 | 116 | |
| 7 | Malanpur | 08.00 | 08.02 | 123 | |
| 8 | Gohad Road | 08.19 | 08.21 | 140 | |
| 9 | Soni | 08.45 | 08.47 | 156 | |
| 10 | Bhind | 09.40 | 09.42 | 180 | |
| 11 | Etawah | 11.03 | 11.05 | 216 | |
| 12 | Govindpuri (Kanpur) | 13.10 | 13.15 | 352 | |
| 13 | Fatehpur | 14.58 | 15.00 | 431 | |
| 14 | Subedarganj | 17.30 | 17.35 | 544 | |
| 15 | Mirzapur | 19.50 | 19.52 | 637 | |
| 16 | Dd Upadhyaya Jn | 00.05 | 00.15 | 700 | |
| 17 | Bhabua Road | 01.00 | 01.02 | 753 | |
| 18 | Sasaram | 01.38 | 01.40 | 800 | |
| 19 | Dehri On Son | 02.05 | 02.07 | 818 | |
| 20 | Anugrah Narayan Road | 02.22 | 02.24 | 835 | |
| 21 | Gaya Jn | 04.35 | 04.40 | 903 | |
| 22 | Koderma | 05.50 | 05.52 | 979 | |
| 23 | Parasnath | 06.40 | 06.42 | 1055 | |
| 24 | Gomoh Jn | 07.25 | 07.30 | 1073 | |
| 25 | Adra Jn | 08.45 | 08.50 | 1146 | |
| 26 | Bankura | 10.00 | 10.02 | 1199 | |
| 27 | Bishnupur | 10.28 | 10.30 | 1229 | |
| 28 | Midnapore | 11.45 | 11.47 | 1301 | |
| 29 | Hijli (Kharagpur) | 12.25 | 12.35 | 1320 | |
| 30 | Balasore | 14.53 | 14.55 | 1432 | |
| 31 | Bhadrakh | 15.56 | 15.58 | 1494 | |
| 32 | Jajpur Keonjhar Road | 16.45 | 16.47 | 1538 | |
| 33 | Cuttack | 18.00 | 18.05 | 1610 | |
| 34 | Bhubaneswar | 18.45 | 18.50 | 1637 | |
| 35 | Khurda Road Jn | 19.30 | Last | 1656 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |