Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | New Delhi | First | 20.10 | 0 | |
2 | Mathura Jn | 21.43 | 21.45 | 141 | |
3 | Agra Cantt | 22.20 | 22.25 | 195 | |
4 | Gwalior Jn | 00.08 | 00.10 | 313 | |
5 | Jhansi Jn | 01.30 | 01.40 | 410 | |
6 | Bina Jn | 03.35 | 03.40 | 563 | |
7 | Bhopal Jn | 05.20 | 05.25 | 701 | |
8 | Itarsi Jn | 07.10 | 07.20 | 793 | |
9 | Nagpur | 11.45 | 11.50 | 1090 | |
10 | Sevagram | 12.43 | 12.45 | 1166 | |
11 | Chandrapur Maharashtra | 14.13 | 14.15 | 1287 | |
12 | Balharshah | 15.15 | 15.20 | 1301 | |
13 | Ramagundam | 17.04 | 17.05 | 1443 | |
14 | Warangal | 18.27 | 18.32 | 1544 | |
15 | Vijayawada Jn | 22.20 | 22.30 | 1751 | |
16 | Nellore | 01.48 | 01.50 | 2005 | |
17 | Gudur Jn | 02.43 | 02.45 | 2044 | |
18 | Renigunta Jn | 04.18 | 04.20 | 2127 | |
19 | Tirupati | 04.40 | 04.45 | 2137 | |
20 | Chittoor | 05.49 | 05.50 | 2208 | |
21 | Katpadi Jn | 06.45 | 06.50 | 2241 | |
22 | Jolarpettai | 08.05 | 08.10 | 2325 | |
23 | Salem Jn | 09.42 | 09.45 | 2445 | |
24 | Erode Jn | 10.50 | 10.55 | 2507 | |
25 | Tiruppur | 11.38 | 11.40 | 2557 | |
26 | Coimbatore Jn | 12.27 | 12.30 | 2608 | |
27 | Palakkad | 13.52 | 13.55 | 2662 | |
28 | Ottappalam | 14.19 | 14.20 | 2694 | |
29 | Thrisur | 15.32 | 15.35 | 2739 | |
30 | Aluva (Alwaye) | 16.30 | 16.32 | 2794 | |
31 | Ernakulam Town | 16.55 | 17.00 | 2811 | |
32 | Vaikam Road | 17.42 | 17.43 | 2848 | |
33 | Kottayam | 18.12 | 18.15 | 2873 | |
34 | Changanaseri | 18.34 | 18.35 | 2891 | |
35 | Tiruvalla | 18.44 | 18.45 | 2899 | |
36 | Chengannur | 18.57 | 18.59 | 2908 | |
37 | Mavelikara | 19.12 | 19.13 | 2920 | |
38 | Kayankulam | 19.28 | 19.30 | 2928 | |
39 | Kollam Jn | 20.32 | 20.35 | 2969 | |
40 | Varkala | 20.57 | 20.58 | 2992 | |
41 | Trivandrum Pettah | 21.24 | 21.25 | 3031 | |
42 | Thiruvananthapuram Central | 21.55 | Last | 3033 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
|