Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Patna Jn | First | 05.45 | 0 | |
2 | Sachiwalay Halt | 05.51 | 05.52 | 3 | |
3 | Phulwari Sharif | 05.57 | 05.58 | 6 | |
4 | Danapur | 06.05 | 06.10 | 10 | |
5 | Neora | 06.15 | 06.16 | 15 | |
6 | Sadisopur | 06.23 | 06.24 | 23 | |
7 | Bihta | 06.30 | 06.32 | 27 | |
8 | Koelwar | 06.42 | 06.43 | 35 | |
9 | Kulharia | 06.48 | 06.49 | 39 | |
10 | Ara | 07.00 | 07.02 | 49 | |
11 | Karisath | 07.13 | 07.14 | 59 | |
12 | Kauriya H | 07.19 | 07.20 | 63 | |
13 | Bihiya | 07.29 | 07.31 | 71 | |
14 | Banahi | 07.40 | 07.41 | 76 | |
15 | Raghunathpur | 07.49 | 07.51 | 85 | |
16 | Twining Ganj | 08.02 | 08.03 | 94 | |
17 | V.V.Giri Halt | 08.08 | 08.09 | 98 | |
18 | Dumraon | 08.13 | 08.15 | 101 | |
19 | Baruna | 08.24 | 08.25 | 108 | |
20 | Nadaon Halt | 08.30 | 08.31 | 112 | |
21 | Buxar | 08.55 | 09.00 | 118 | |
22 | Pawani Kumarpur H | 09.06 | 09.07 | 124 | |
23 | Chausa | 09.12 | 09.13 | 129 | |
24 | Barakalan | 09.18 | 09.19 | 133 | |
25 | Gahmar | 09.25 | 09.26 | 138 | |
26 | Karahiya H | 09.31 | 09.32 | 142 | |
27 | Bhadaura | 09.38 | 09.39 | 146 | |
28 | Usiakhas H | 09.44 | 09.45 | 150 | |
29 | Dildarnagar Jn | 10.00 | 10.02 | 154 | |
30 | Darauli | 10.10 | 10.11 | 161 | |
31 | Zamania | 10.17 | 10.19 | 167 | |
32 | Bahora Chandil | 10.26 | 10.27 | 172 | |
33 | Dheena | 10.34 | 10.35 | 180 | |
34 | Tulsi Ashrarn | 10.42 | 10.43 | 187 | |
35 | Sakaldiha | 10.49 | 10.50 | 193 | |
36 | Kuchman | 10.59 | 11.00 | 200 | |
37 | Dd Upadhyaya Jn | 12.00 | 12.05 | 208 | |
38 | Vyasanagar | 12.42 | 12.43 | 215 | |
39 | Kashi | 12.56 | 12.57 | 220 | |
40 | Varanasi Jn | 13.10 | Last | 226 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |