| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Yog N Rishikesh | First | 07.00 | 0 | |
| 2 | Haridwar Jn | 08.20 | 08.30 | 23 | |
| 3 | Meerut City Jn | 12.03 | 12.05 | 173 | |
| 4 | Hazrat Nizamuddin | 14.40 | 14.50 | 243 | |
| 5 | Mathura Jn | 18.55 | 19.00 | 376 | |
| 6 | Kota Jn | 00.30 | 00.40 | 700 | |
| 7 | Nagda Jn | 04.45 | 04.50 | 925 | |
| 8 | Ratlam Jn | 06.20 | 06.25 | 967 | |
| 9 | Vadodara Jn | 10.00 | 10.10 | 1228 | |
| 10 | Surat | 11.48 | 11.50 | 1357 | |
| 11 | Vasai Road | 14.53 | 14.55 | 1572 | |
| 12 | Panvel | 16.45 | 16.50 | 1639 | |
| 13 | Roha | 18.28 | 18.30 | 1717 | |
| 14 | Chiplun | 20.00 | 20.02 | 1896 | |
| 15 | Ratnagiri | 22.05 | 22.10 | 2002 | |
| 16 | Kankavli | 23.55 | 23.57 | 2158 | |
| 17 | Kudal | 00.58 | 01.00 | 2197 | |
| 18 | Thivim | 03.13 | 03.15 | 2272 | |
| 19 | Madgaon | 04.25 | 04.35 | 2336 | |
| 20 | Karwar | 06.03 | 06.05 | 2418 | |
| 21 | Kumta | 07.08 | 07.10 | 2495 | |
| 22 | Bhatkal | 08.13 | 08.15 | 2572 | |
| 23 | Udupi | 09.48 | 09.50 | 2685 | |
| 24 | Mangalore Jn | 12.50 | 13.00 | 2767 | |
| 25 | Kasaragod | 13.53 | 13.55 | 2814 | |
| 26 | Kannur (Cannanore) | 15.23 | 15.25 | 2900 | |
| 27 | Kozhikkode (Calicut) | 17.08 | 17.10 | 2989 | |
| 28 | Tirur | 17.44 | 17.46 | 3030 | |
| 29 | Kuttippuram | 18.00 | 18.02 | 3045 | |
| 30 | Shoranur Jn | 18.30 | 18.40 | 3075 | |
| 31 | Thrisur | 20.23 | 20.25 | 3108 | |
| 32 | Aluva (Alwaye) | 22.08 | 22.10 | 3162 | |
| 33 | Ernakulam Jn | 23.30 | Last | 3182 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |