Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Ernakulam Jn | First | 23.55 | 0 | |
2 | Aluva (Alwaye) | 00.23 | 00.25 | 20 | |
3 | Thrisur | 01.47 | 01.50 | 75 | |
4 | Palakkad | 03.07 | 03.10 | 152 | |
5 | Coimbatore Jn | 04.37 | 04.40 | 206 | |
6 | Tiruppur | 05.28 | 05.30 | 256 | |
7 | Erode Jn | 06.30 | 06.35 | 307 | |
8 | Salem Jn | 07.22 | 07.25 | 369 | |
9 | Jolarpettai | 09.28 | 09.30 | 489 | |
10 | Katpadi Jn | 10.45 | 11.00 | 573 | |
11 | Perambur (Chennai) | 12.55 | 13.00 | 697 | |
12 | Gudur Jn | 15.50 | 15.52 | 834 | |
13 | Nellore | 16.18 | 16.20 | 872 | |
14 | Ongole | 17.37 | 17.39 | 988 | |
15 | Tenali Jn | 19.20 | 19.22 | 1095 | |
16 | Vijayawada Jn | 19.55 | 20.05 | 1127 | |
17 | Khammam | 21.45 | 21.47 | 1226 | |
18 | Warangal | 23.15 | 23.17 | 1334 | |
19 | Balharshah | 03.15 | 03.20 | 1576 | |
20 | Nagpur | 06.30 | 06.35 | 1787 | |
21 | Itarsi Jn | 11.50 | 12.00 | 2084 | |
22 | Bhopal Jn | 13.45 | 13.50 | 2183 | |
23 | Virangana Lakshmibai(Jhanshi) | 21.10 | 21.20 | 2474 | |
24 | Orai | 22.20 | 22.22 | 2587 | |
25 | Kanpur Central | 01.25 | 01.30 | 2695 | |
26 | Aishbagh | 02.40 | 02.50 | 2767 | |
27 | Gonda Jn | 06.00 | 06.05 | 2886 | |
28 | Basti | 07.15 | 07.20 | 2976 | |
29 | Khalilabad | 07.48 | 07.50 | 3006 | |
30 | Gorakhpur | 08.35 | Last | 3040 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
|