Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Lalgarh Jn | First | 19.50 | 0 | |
2 | Lunkaransar | 20.45 | 20.47 | 76 | |
3 | Mahajan | 21.17 | 21.19 | 116 | |
4 | Suratgarh Jn | 22.30 | 22.35 | 178 | |
5 | Pili Bangan | 23.03 | 23.05 | 203 | |
6 | Hanumangarh Jn | 23.30 | 23.35 | 228 | |
7 | Sangariya | 23.59 | 00.01 | 255 | |
8 | Mandi Dabwali | 00.25 | 00.27 | 285 | |
9 | Bhatinda Jn | 01.30 | 02.00 | 321 | |
10 | Maur | 02.24 | 02.26 | 355 | |
11 | Mansa | 02.40 | 02.42 | 373 | |
12 | Budhlada | 02.55 | 02.57 | 389 | |
13 | Bareta | 03.09 | 03.11 | 405 | |
14 | Jakhal Jn | 03.24 | 03.26 | 419 | |
15 | Tohana | 03.37 | 03.39 | 431 | |
16 | Narwana Jn | 03.58 | 04.00 | 457 | |
17 | Jind Jn | 04.27 | 04.29 | 491 | |
18 | Rohtak Jn | 05.13 | 05.15 | 548 | |
19 | Bahadurgarh | 05.48 | 05.50 | 588 | |
20 | Shakurbasti | 06.26 | 06.28 | 608 | |
21 | Delhi Kishanganj | 06.40 | 06.42 | 615 | |
22 | Delhi | 07.07 | 07.22 | 618 | |
23 | Ghaziabad | 08.10 | 08.12 | 638 | |
24 | Pilkhua | 08.38 | 08.40 | 663 | |
25 | Hapur | 08.54 | 08.56 | 675 | |
26 | Amroha | 09.53 | 09.55 | 748 | |
27 | Moradabad | 10.55 | 11.03 | 779 | |
28 | Rampur | 11.31 | 11.33 | 806 | |
29 | Bareilly | 12.30 | 12.35 | 869 | |
30 | Shahjehanpur | 13.46 | 13.48 | 940 | |
31 | Hardoi | 15.10 | 15.12 | 1002 | |
32 | Balamau Jn | 15.40 | 15.42 | 1036 | |
33 | Lucknow | 17.20 | 17.35 | 1104 | |
34 | Barabanki Jn | 18.49 | 18.51 | 1133 | |
35 | Gonda Jn | 20.20 | 20.25 | 1221 | |
36 | Mankapur Jn | 20.47 | 20.49 | 1249 | |
37 | Basti | 21.45 | 21.48 | 1310 | |
38 | Khalilabad | 22.16 | 22.18 | 1340 | |
39 | Gorakhpur | 23.30 | 23.45 | 1375 | |
40 | Deoria Sadar | 00.42 | 00.47 | 1424 | |
41 | Bhatni Jn | 01.10 | 01.15 | 1445 | |
42 | Siwan Jn | 02.25 | 02.30 | 1494 | |
43 | Chhapra | 03.50 | 04.00 | 1555 | |
44 | Hajipur Jn | 05.23 | 05.28 | 1614 | |
45 | Muzaffarpur Jn | 06.18 | 06.23 | 1668 | |
46 | Samastipur Jn | 07.20 | 07.25 | 1719 | |
47 | Dalsingh Sarai | 07.48 | 07.50 | 1743 | |
48 | Barauni Jn | 08.45 | 08.55 | 1770 | |
49 | Begu Sarai | 09.11 | 09.13 | 1786 | |
50 | Khagaria Jn. | 09.48 | 09.50 | 1826 | |
51 | Mansi Jn | 10.04 | 10.06 | 1835 | |
52 | Thana Bihpur Jn | 10.41 | 10.43 | 1877 | |
53 | Naugachia | 10.56 | 10.58 | 1893 | |
54 | Katihar Jn | 13.20 | 13.35 | 1950 | |
55 | Azamnagar Road | 14.21 | 14.23 | 1993 | |
56 | Barsoi Jn | 14.40 | 14.42 | 2006 | |
57 | Dalkolha | 15.05 | 15.07 | 2035 | |
58 | Kishanganj | 15.35 | 15.40 | 2063 | |
59 | Aluabari Road | 16.05 | 16.07 | 2094 | |
60 | New Jalpaiguri | 17.20 | 17.30 | 2151 | |
61 | Jalpaiguri Road | 18.03 | 18.05 | 2184 | |
62 | Dhupguri | 18.38 | 18.40 | 2216 | |
63 | New Cooch Behar | 19.50 | 19.55 | 2277 | |
64 | New Alipurduar | 20.35 | 20.40 | 2295 | |
65 | New Bongaigaon | 23.15 | 23.25 | 2402 | |
66 | Barpeta Road | 00.03 | 00.08 | 2446 | |
67 | Rangiya Jn | 01.10 | 01.20 | 2511 | |
68 | Kamakhya | 02.05 | 02.10 | 2552 | |
69 | Guwahati | 02.40 | 02.55 | 2559 | |
70 | Jagi Road | 04.00 | 04.02 | 2616 | |
71 | Chaparmukh Jn | 04.57 | 04.59 | 2650 | |
72 | Hojai | 05.34 | 05.36 | 2695 | |
73 | Lumding Jn | 06.55 | 07.00 | 2739 | |
74 | Diphu | 07.31 | 07.33 | 2771 | |
75 | Dimapur | 08.30 | 08.35 | 2808 | |
76 | Sarupathar | 09.06 | 09.08 | 2845 | |
77 | Furkating Jn | 10.15 | 10.17 | 2878 | |
78 | Mariani Jn | 11.03 | 11.13 | 2917 | |
79 | Simaluguri Jn | 12.45 | 12.47 | 2971 | |
80 | Bhojo | 13.15 | 13.17 | 3005 | |
81 | New Tinsukia | 14.25 | 14.35 | 3073 | |
82 | Dibrugarh | 15.40 | Last | 3115 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
|