Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Yamuna Bridge | First | 18.15 | 0 | |
2 | Agra Fort | 18.26 | 18.31 | 3 | |
3 | Idgah | 18.44 | 18.49 | 5 | |
4 | Pathauli | 19.00 | 19.01 | 12 | |
5 | Mirhakur | 19.09 | 19.10 | 18 | |
6 | Kiraoli | 19.20 | 19.21 | 26 | |
7 | Singarpur | 19.28 | 19.29 | 33 | |
8 | Fatehpur Sikri | 19.35 | 19.37 | 39 | |
9 | Aulenda | 19.46 | 19.47 | 48 | |
10 | Rupbas | 19.53 | 19.54 | 53 | |
11 | Dhana Kherli H | 20.01 | 20.02 | 60 | |
12 | Bansi Paharpur | 20.08 | 20.10 | 66 | |
13 | Nagla Tula | 20.18 | 20.19 | 72 | |
14 | Bandh Baretha | 20.25 | 20.26 | 78 | |
15 | Birambad | 20.33 | 20.34 | 83 | |
16 | Bayana Jn | 21.38 | 21.43 | 87 | |
17 | Fateh Singhpura | 22.04 | 22.05 | 107 | |
18 | Hindaun City | 22.18 | 22.20 | 120 | |
19 | Shrimahaveerji | 22.33 | 22.35 | 130 | |
20 | Khandip | 22.42 | 22.43 | 137 | |
21 | Piloda | 22.50 | 22.51 | 143 | |
22 | Gangapur City | 23.25 | 23.30 | 164 | |
23 | Lalpur Umri | 23.39 | 23.40 | 170 | |
24 | Narayanpur Tatwara | 23.49 | 23.50 | 181 | |
25 | Nimoda | 00.01 | 00.02 | 191 | |
26 | Malarna | 00.13 | 00.15 | 198 | |
27 | Mokholi | 00.24 | 00.25 | 209 | |
28 | Ranthambhor | 00.34 | 00.35 | 218 | |
29 | Sawai Madhopur | 01.05 | 01.10 | 228 | |
30 | Rawanjna Dungar | 01.29 | 01.30 | 243 | |
31 | Amli | 01.39 | 01.40 | 251 | |
32 | Indragarh Sumerganj Mandi | 01.58 | 02.00 | 264 | |
33 | Lakheri | 02.13 | 02.15 | 275 | |
34 | Laban | 02.29 | 02.30 | 283 | |
35 | Kapren | 02.59 | 03.00 | 302 | |
36 | Keshorai Patan | 03.49 | 03.50 | 322 | |
37 | Kota Jn | 05.15 | 05.35 | 335 | |
38 | Thalera | 06.09 | 06.10 | 359 | |
39 | Bundi | 06.30 | 06.35 | 373 | |
40 | Srinagar | 06.44 | 06.46 | 384 | |
41 | Jalindri | 07.14 | 07.15 | 407 | |
42 | Mandalgarh | 08.13 | 08.15 | 441 | |
43 | Barundani | 08.29 | 08.30 | 457 | |
44 | Parsoli | 08.59 | 09.00 | 466 | |
45 | Bassi Berisal | 09.19 | 09.20 | 481 | |
46 | Chanderiya | 10.30 | 10.32 | 499 | |
47 | Chittaurgarh | 10.50 | 11.00 | 507 | |
48 | Shambhupara | 11.11 | 11.13 | 519 | |
49 | Gambhiri Road | 11.22 | 11.24 | 528 | |
50 | Nimbahera | 11.42 | 11.44 | 536 | |
51 | Jawad Road | 11.46 | 11.48 | 546 | |
52 | Bisalwas Kalan | 11.56 | 11.57 | 553 | |
53 | Nimach | 12.33 | 12.35 | 563 | |
54 | Harkia Khal | 12.52 | 12.54 | 576 | |
55 | Malhargarh | 13.04 | 13.06 | 588 | |
56 | Piplia | 13.14 | 13.16 | 596 | |
57 | Mandsor | 13.29 | 13.31 | 612 | |
58 | Dalauda | 13.57 | 13.59 | 626 | |
59 | Kachnara | 14.13 | 14.15 | 638 | |
60 | Dhodhar | 14.22 | 14.24 | 646 | |
61 | Jaora | 14.39 | 14.41 | 663 | |
62 | Namli | 15.04 | 15.06 | 683 | |
63 | Ratlam Jn | 15.45 | Last | 696 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
|