| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Thiruvananthapuram North | First | 16.20 | 0 | |
| 2 | Kollam Jn | 17.22 | 17.25 | 59 | |
| 3 | Kayankulam | 17.58 | 18.00 | 100 | |
| 4 | Mavelikara | 18.09 | 18.10 | 107 | |
| 5 | Chengannur | 18.20 | 18.22 | 120 | |
| 6 | Tiruvalla | 18.32 | 18.34 | 129 | |
| 7 | Changanaseri | 18.42 | 18.43 | 137 | |
| 8 | Kottayam | 18.58 | 19.03 | 155 | |
| 9 | Ernakulam Town | 20.45 | 20.50 | 217 | |
| 10 | Aluva (Alwaye) | 21.10 | 21.12 | 234 | |
| 11 | Thrisur | 22.12 | 22.15 | 288 | |
| 12 | Palakkad | 00.10 | 00.20 | 365 | |
| 13 | Coimbatore Jn | 01.52 | 01.55 | 420 | |
| 14 | Tiruppur | 02.43 | 02.45 | 470 | |
| 15 | Erode Jn | 03.20 | 03.30 | 520 | |
| 16 | Salem Jn | 04.27 | 04.30 | 583 | |
| 17 | Jolarpettai | 06.23 | 06.25 | 703 | |
| 18 | Katpadi Jn | 07.33 | 07.35 | 787 | |
| 19 | Tiruttani | 08.33 | 08.35 | 862 | |
| 20 | Renigunta Jn | 09.35 | 09.45 | 920 | |
| 21 | Gudur Jn | 11.08 | 11.10 | 1003 | |
| 22 | Nellore | 11.40 | 11.42 | 1041 | |
| 23 | Ongole | 13.45 | 13.47 | 1157 | |
| 24 | Vijayawada Jn | 16.50 | 17.00 | 1295 | |
| 25 | Rajamundry | 19.35 | 19.38 | 1445 | |
| 26 | Duvvada | 22.50 | 22.52 | 1628 | |
| 27 | Vizianagram Jn | 23.48 | 23.58 | 1693 | |
| 28 | Khurda Road Jn | 04.40 | 05.00 | 2055 | |
| 29 | Bhubaneswar | 05.25 | 05.30 | 2075 | |
| 30 | Cuttack | 06.05 | 06.10 | 2102 | |
| 31 | Bhadrakh | 08.53 | 08.55 | 2218 | |
| 32 | Balasore | 09.30 | 09.32 | 2280 | |
| 33 | Kharagpur Jn | 12.10 | 12.15 | 2398 | |
| 34 | Santragachi Jn | 14.15 | Last | 2506 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |