| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Ernakulam Jn | First | 23.55 | 0 | |
| 2 | Aluva (Alwaye) | 00.23 | 00.25 | 20 | |
| 3 | Thrisur | 01.47 | 01.50 | 75 | |
| 4 | Palakkad | 03.07 | 03.10 | 152 | |
| 5 | Coimbatore Jn | 04.37 | 04.40 | 206 | |
| 6 | Tiruppur | 05.28 | 05.30 | 256 | |
| 7 | Erode Jn | 06.30 | 06.35 | 307 | |
| 8 | Salem Jn | 07.22 | 07.25 | 369 | |
| 9 | Jolarpettai | 09.28 | 09.30 | 489 | |
| 10 | Katpadi Jn | 10.45 | 10.50 | 573 | |
| 11 | Perambur (Chennai) | 12.45 | 12.50 | 697 | |
| 12 | Nellore | 16.03 | 16.05 | 872 | |
| 13 | Ongole | 17.18 | 17.20 | 988 | |
| 14 | Tenali Jn | 18.48 | 18.50 | 1095 | |
| 15 | Vijayawada Jn | 19.50 | 20.00 | 1127 | |
| 16 | Warangal | 23.05 | 23.10 | 1334 | |
| 17 | Balharshah | 03.25 | 03.30 | 1576 | |
| 18 | Chandrapur Maharashtra | 03.48 | 03.50 | 1590 | |
| 19 | Nagpur | 06.50 | 06.55 | 1787 | |
| 20 | Betul | 09.30 | 09.32 | 1978 | |
| 21 | Ghoradongri | 10.11 | 10.12 | 2014 | |
| 22 | Itarsi Jn | 12.00 | 12.10 | 2084 | |
| 23 | Jabalpur | 15.30 | 15.40 | 2330 | |
| 24 | Katni | 16.55 | 17.00 | 2420 | |
| 25 | Satna | 18.20 | 18.25 | 2519 | |
| 26 | Prayagraj Jn | 22.10 | 22.35 | 2696 | |
| 27 | Prayagrajrambag | 22.43 | 22.45 | 2699 | |
| 28 | Gyanpur Road | 00.08 | 00.10 | 2761 | |
| 29 | Varanasi Jn | 01.45 | 01.55 | 2821 | |
| 30 | Dd Upadhyaya Jn | 02.50 | 03.00 | 2837 | |
| 31 | Buxar | 04.09 | 04.11 | 2931 | |
| 32 | Ara | 05.06 | 05.08 | 3000 | |
| 33 | Patna Jn | 06.30 | Last | 3049 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |