| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Tirupati | First | 20.05 | 0 | |
| 2 | Gudur Jn | 22.10 | 22.20 | 93 | |
| 3 | Nellore | 22.53 | 22.55 | 132 | |
| 4 | Ongole | 00.18 | 00.20 | 248 | |
| 5 | Vijayawada Jn | 02.25 | 02.35 | 386 | |
| 6 | Eluru | 03.25 | 03.27 | 446 | |
| 7 | Rajamundry | 04.50 | 04.52 | 535 | |
| 8 | Samalkot Jn | 05.40 | 05.42 | 586 | |
| 9 | Anakapalle | 07.10 | 07.12 | 703 | |
| 10 | Duvvada | 08.28 | 08.30 | 719 | |
| 11 | Visakhapatnam | 08.50 | 09.10 | 736 | |
| 12 | Brahmapur | 13.10 | 13.15 | 1013 | |
| 13 | Khurda Road Jn | 15.05 | 15.25 | 1160 | |
| 14 | Bhubaneswar | 15.45 | 15.50 | 1179 | |
| 15 | Cuttack | 16.25 | 16.30 | 1206 | |
| 16 | Balasore | 19.44 | 19.46 | 1384 | |
| 17 | Hijli (Kharagpur) | 21.15 | 21.23 | 1496 | |
| 18 | Tatanagar Jn | 23.22 | 23.27 | 1630 | |
| 19 | Purulia Jn | 01.08 | 01.10 | 1720 | |
| 20 | Joychandi Pahar | 02.01 | 02.03 | 1759 | |
| 21 | Burnpur | 02.27 | 02.28 | 1791 | |
| 22 | Asansol Jn | 03.30 | 03.40 | 1796 | |
| 23 | Andal Jn | 04.00 | 04.02 | 1822 | |
| 24 | Durgapur | 04.30 | 04.40 | 1838 | |
| 25 | Siuri | 05.50 | 05.52 | 1909 | |
| 26 | Rampur Hat | 06.53 | 06.55 | 1956 | |
| 27 | Pakur | 07.40 | 07.42 | 2009 | |
| 28 | New Farakka Jn | 08.30 | 08.32 | 2043 | |
| 29 | Malda Town | 09.30 | 09.40 | 2077 | |
| 30 | Barsoi Jn | 10.50 | 10.52 | 2165 | |
| 31 | Kishanganj | 11.50 | 11.52 | 2223 | |
| 32 | New Jalpaiguri | 13.30 | 13.40 | 2310 | |
| 33 | New Maynaguri | 14.35 | 14.37 | 2355 | |
| 34 | Dhupguri | 14.55 | 14.57 | 2375 | |
| 35 | New Cooch Behar | 16.00 | 16.10 | 2436 | |
| 36 | New Alipurduar | 16.45 | 16.50 | 2454 | |
| 37 | Fakiragram Jn | 17.35 | 17.37 | 2524 | |
| 38 | Kokrajhar | 17.48 | 17.50 | 2533 | |
| 39 | New Bongaigaon | 18.30 | 18.35 | 2561 | |
| 40 | Rangiya Jn | 20.40 | 20.45 | 2671 | |
| 41 | Kamakhya | 22.35 | 22.45 | 2712 | |
| 42 | Guwahati | 23.20 | 23.30 | 2718 | |
| 43 | Jagi Road | 00.30 | 00.32 | 2775 | |
| 44 | Lumding Jn | 02.40 | 02.42 | 2899 | |
| 45 | Dimapur | 04.10 | 04.12 | 2968 | |
| 46 | Furkating Jn | 06.20 | 06.22 | 3038 | |
| 47 | Simaluguri Jn | 08.40 | 08.42 | 3130 | |
| 48 | New Tinsukia | 11.30 | 11.32 | 3232 | |
| 49 | Dibrugarh | 14.00 | Last | 3274 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |