| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Puri | First | 02.15 | 0 | |
| 2 | Malatipatpur | 02.28 | 02.29 | 8 | |
| 3 | Jankideipur Ph | 02.33 | 02.34 | 11 | |
| 4 | Sakhi Gopal | 02.39 | 02.40 | 17 | |
| 5 | Birpurusothampur | 02.45 | 02.46 | 22 | |
| 6 | Delang | 02.59 | 03.00 | 29 | |
| 7 | Kanas Road | 03.04 | 03.05 | 33 | |
| 8 | Motari H | 03.09 | 03.10 | 36 | |
| 9 | Haripurgram Jn | 03.15 | 03.16 | 41 | |
| 10 | Argul Ph | 03.20 | 03.21 | 47 | |
| 11 | Kaipadar Road | 03.26 | 03.27 | 50 | |
| 12 | Nirakarpur | 03.37 | 03.38 | 67 | |
| 13 | Bhusandpur | 03.45 | 03.46 | 75 | |
| 14 | Kalupara Ghat | 03.53 | 03.54 | 85 | |
| 15 | Kuhuri | 04.01 | 04.02 | 91 | |
| 16 | Gangadharpur | 04.09 | 04.10 | 99 | |
| 17 | Balugaon | 04.20 | 04.21 | 112 | |
| 18 | Chilka | 04.27 | 04.28 | 119 | |
| 19 | Khallikot | 04.36 | 04.37 | 129 | |
| 20 | Rambha | 04.46 | 04.47 | 140 | |
| 21 | Humma | 04.56 | 04.57 | 151 | |
| 22 | Ganjam | 05.02 | 05.03 | 158 | |
| 23 | Chatrapur | 05.10 | 05.11 | 167 | |
| 24 | Brahmapur | 05.34 | 05.35 | 188 | |
| 25 | Ichchapuram | 05.55 | 05.56 | 212 | |
| 26 | Sompeta | 06.08 | 06.09 | 230 | |
| 27 | Mandasa Road | 06.19 | 06.20 | 249 | |
| 28 | Palasa | 07.14 | 07.15 | 262 | |
| 29 | Naupada Jn | 07.34 | 07.35 | 288 | |
| 30 | Kotabommali | 07.45 | 07.46 | 301 | |
| 31 | Tilaru | 07.56 | 07.57 | 315 | |
| 32 | Srikakulam Road | 08.13 | 08.15 | 335 | |
| 33 | Ponduru | 08.29 | 08.30 | 350 | |
| 34 | Chipurupalli | 08.47 | 08.48 | 373 | |
| 35 | Vizianagram Jn | 09.13 | 09.15 | 404 | |
| 36 | Kottavalasa | 09.42 | 09.43 | 439 | |
| 37 | Simhachalam | 11.15 | 11.16 | 457 | |
| 38 | Visakhapatnam | 13.00 | Last | 465 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |