| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Tundla Jn | First | 03.00 | 0 | |
| 2 | Etawah | 04.13 | 04.15 | 92 | |
| 3 | Govindpuri | 06.50 | 06.55 | 228 | |
| 4 | Fatehpur | 08.00 | 08.02 | 308 | |
| 5 | Prayagraj Jn | 10.10 | 10.15 | 424 | |
| 6 | Mirzapur | 11.38 | 11.40 | 514 | |
| 7 | Dd Upadhyaya Jn | 13.40 | 13.50 | 577 | |
| 8 | Bhabua Road | 14.30 | 14.32 | 629 | |
| 9 | Sasaram | 15.00 | 15.02 | 677 | |
| 10 | Dehri On Son | 15.20 | 15.22 | 694 | |
| 11 | Gaya Jn | 16.20 | 16.25 | 780 | |
| 12 | Koderma | 17.55 | 17.57 | 856 | |
| 13 | Parasnath | 18.45 | 18.47 | 931 | |
| 14 | Gomoh Jn | 19.40 | 19.50 | 949 | |
| 15 | Bhojudih Jn | 20.55 | 20.57 | 992 | |
| 16 | Adra Jn | 22.00 | 22.05 | 1022 | |
| 17 | Bankura | 23.03 | 23.05 | 1075 | |
| 18 | Bishnupur | 00.23 | 00.25 | 1105 | |
| 19 | Midnapore | 01.30 | 01.32 | 1177 | |
| 20 | Hijli (Kharagpur) | 02.15 | 02.25 | 1196 | |
| 21 | Jaleswar | 03.08 | 03.10 | 1261 | |
| 22 | Balasore | 03.53 | 03.55 | 1308 | |
| 23 | Bhadrakh | 05.10 | 05.12 | 1370 | |
| 24 | Jajpur Keonjhar Road | 05.50 | 05.55 | 1414 | |
| 25 | Cuttack | 06.40 | 06.45 | 1486 | |
| 26 | Bhubaneswar | 08.05 | 08.10 | 1513 | |
| 27 | Khurda Road Jn | 08.35 | 08.40 | 1533 | |
| 28 | Puri | 09.45 | Last | 1576 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |