| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Raipur Jn | First | 05.20 | 0 | |
| 2 | Mandir Hasaud | 05.40 | 05.42 | 18 | |
| 3 | Lakholi | 06.10 | 06.12 | 30 | |
| 4 | Arang Mahanadi | 06.20 | 06.22 | 37 | |
| 5 | Belsonda | 06.31 | 06.33 | 47 | |
| 6 | Mahasamund | 06.42 | 06.47 | 55 | |
| 7 | Arand | 06.55 | 06.57 | 63 | |
| 8 | Bhimkhoj | 07.07 | 07.09 | 75 | |
| 9 | Bagbahra | 07.20 | 07.25 | 86 | |
| 10 | Komakhan | 07.35 | 07.37 | 96 | |
| 11 | Khariar Road | 07.48 | 07.53 | 107 | |
| 12 | Nawapara Road | 08.04 | 08.06 | 118 | |
| 13 | Lakhna | 08.20 | 08.22 | 132 | |
| 14 | Harishanker Road | 08.38 | 08.40 | 148 | |
| 15 | Turekala Road | 08.53 | 08.55 | 157 | |
| 16 | Kantabanji | 09.10 | 09.20 | 171 | |
| 17 | Muribahal | 09.33 | 09.35 | 186 | |
| 18 | Rahenbhata | 09.45 | 09.47 | 197 | |
| 19 | Titlagarh | 10.05 | 10.15 | 204 | |
| 20 | Kesinga | 10.30 | 10.35 | 217 | |
| 21 | Kandel Road | 10.50 | 10.52 | 226 | |
| 22 | Rupra Road | 11.05 | 11.10 | 233 | |
| 23 | Norla Road | 11.18 | 11.20 | 240 | |
| 24 | Lanjigarh Road | 11.30 | 11.32 | 251 | |
| 25 | Ambodala | 11.43 | 11.48 | 265 | |
| 26 | Doikallu | 12.00 | 12.02 | 277 | |
| 27 | Muniguda | 12.15 | 12.20 | 290 | |
| 28 | Bissamcuttack | 12.38 | 12.40 | 307 | |
| 29 | Therubali | 13.04 | 13.06 | 326 | |
| 30 | Singapuram Road | 13.38 | 13.40 | 335 | |
| 31 | Rayagada | 13.50 | 13.55 | 344 | |
| 32 | Ladda | 14.09 | 14.11 | 352 | |
| 33 | Jimidipeta | 14.18 | 14.20 | 359 | |
| 34 | Kuneru | 14.28 | 14.30 | 368 | |
| 35 | Gumada | 14.38 | 14.40 | 377 | |
| 36 | Parvatipuram Town | 14.51 | 14.53 | 389 | |
| 37 | Parvatipuram | 14.58 | 15.00 | 391 | |
| 38 | Narsipuram Halt | 15.08 | 15.09 | 395 | |
| 39 | Sitanagarm | 15.16 | 15.18 | 403 | |
| 40 | Bobbili Jn | 15.31 | 15.33 | 415 | |
| 41 | Donkinavalasa | 15.47 | 15.49 | 427 | |
| 42 | Komatipalli | 15.58 | 16.00 | 436 | |
| 43 | Gajapatinagararm | 16.08 | 16.10 | 446 | |
| 44 | Garudabilli | 16.19 | 16.21 | 457 | |
| 45 | Gotlam | 16.27 | 16.29 | 462 | |
| 46 | Vizianagram Jn | 16.45 | 16.50 | 468 | |
| 47 | Korukonda | 17.05 | 17.07 | 479 | |
| 48 | Alamanda | 17.13 | 17.15 | 486 | |
| 49 | Kantakapalle | 17.23 | 17.25 | 495 | |
| 50 | Kottavalasa | 17.32 | 17.34 | 503 | |
| 51 | Pendurti | 17.41 | 17.43 | 512 | |
| 52 | Simhachalam | 17.54 | 17.56 | 521 | |
| 53 | Marripalem Ph | 18.02 | 18.03 | 524 | |
| 54 | Visakhapatnam | 18.40 | Last | 529 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |