Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Kollam Jn | First | 19.35 | 0 | |
2 | Sasthankotta | 19.54 | 19.55 | 20 | |
3 | Karunagapalli | 20.04 | 20.05 | 28 | |
4 | Kayankulam | 20.18 | 20.20 | 41 | |
5 | Mavelikara | 20.34 | 20.35 | 49 | |
6 | Chengannur | 20.45 | 20.47 | 62 | |
7 | Tiruvalla | 20.56 | 20.57 | 71 | |
8 | Changanaseri | 21.06 | 21.07 | 79 | |
9 | Kottayam | 21.32 | 21.35 | 96 | |
10 | Ernakulam Town | 23.05 | 23.10 | 158 | |
11 | Aluva (Alwaye) | 23.33 | 23.35 | 175 | |
12 | Thrisur | 00.27 | 00.30 | 230 | |
13 | Palakkad | 01.57 | 02.00 | 307 | |
14 | Coimbatore Jn | 03.27 | 03.30 | 362 | |
15 | Tiruppur | 04.13 | 04.15 | 412 | |
16 | Erode Jn | 05.10 | 05.15 | 462 | |
17 | Salem Jn | 06.12 | 06.15 | 525 | |
18 | Jolarpettai | 08.03 | 08.05 | 645 | |
19 | Katpadi Jn | 09.13 | 09.15 | 728 | |
20 | Renigunta Jn | 11.15 | 11.20 | 861 | |
21 | Gudur Jn | 13.03 | 13.05 | 945 | |
22 | Nellore | 13.35 | 13.37 | 983 | |
23 | Singarayakonda | 14.41 | 14.42 | 1071 | |
24 | Ongole | 15.06 | 15.08 | 1099 | |
25 | Bapatla | 15.58 | 16.00 | 1163 | |
26 | Tenali Jn | 16.35 | 16.37 | 1206 | |
27 | Vijayawada Jn | 17.12 | 17.22 | 1237 | |
28 | Eluru | 18.15 | 18.16 | 1297 | |
29 | Rajamundry | 19.29 | 19.31 | 1386 | |
30 | Samalkot Jn | 20.36 | 20.38 | 1437 | |
31 | Ellamanchiii | 22.05 | 22.06 | 1530 | |
32 | Duvvada | 23.00 | 23.02 | 1570 | |
33 | Visakhapatnam | 23.40 | Last | 1587 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency
|