Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Ajmer Jn | First | 23.40 | 0 | |
2 | Nasirabad | 00.03 | 00.05 | 24 | |
3 | Bijainagar | 00.32 | 00.40 | 66 | |
4 | Bhilwara | 01.10 | 01.15 | 132 | |
5 | Chanderiya | 02.45 | 03.25 | 179 | |
6 | Mandalgarh | 04.10 | 04.12 | 237 | |
7 | Bundi | 05.08 | 05.10 | 305 | |
8 | Sogaria | 05.45 | 06.05 | 345 | |
9 | Baran | 06.58 | 07.00 | 409 | |
10 | Atru | 07.23 | 07.25 | 438 | |
11 | Ruthiyai | 08.58 | 09.00 | 507 | |
12 | Guna | 09.25 | 09.35 | 527 | |
13 | Ashok Nagar | 10.06 | 10.08 | 572 | |
14 | Bina Malkhedi | 12.02 | 12.04 | 647 | |
15 | Saugor | 12.50 | 12.55 | 718 | |
16 | Damoh | 13.58 | 14.00 | 795 | |
17 | Katni Murwara | 15.45 | 15.55 | 905 | |
18 | Khanna Banjari | 17.08 | 17.10 | 954 | |
19 | Beohari | 18.00 | 18.05 | 1015 | |
20 | Saraigram | 19.20 | 19.22 | 1107 | |
21 | Bargawan | 20.20 | 20.22 | 1144 | |
22 | Singrauli | 21.40 | 21.45 | 1164 | |
23 | Chopan | 23.25 | 23.45 | 1227 | |
24 | Renukut | 00.26 | 00.28 | 1269 | |
25 | Garwa Road Jn | 02.15 | 02.17 | 1369 | |
26 | Daltonganj | 02.48 | 02.50 | 1402 | |
27 | Barwadih Jn | 03.15 | 03.17 | 1429 | |
28 | Latehar | 03.47 | 03.49 | 1470 | |
29 | Tori | 04.30 | 04.32 | 1502 | |
30 | Lohardaga Bs | 05.10 | 05.12 | 1546 | |
31 | Ranchi | 06.55 | 07.05 | 1613 | |
32 | Muri | 08.20 | 08.40 | 1675 | |
33 | Chandil Jn | 09.45 | 09.47 | 1743 | |
34 | Tatanagar Jn | 10.40 | 10.45 | 1779 | |
35 | Kharagpur Jn | 12.40 | 12.45 | 1914 | |
36 | Santragachi Jn | 14.30 | Last | 2021 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
|