| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Udhna Jn (Surat) | First | 20.00 | 0 | 3 |
| 2 | Valsad | 20.50 | 20.52 | 65 | |
| 3 | Vapi | 21.12 | 21.14 | 89 | |
| 4 | Palghar | 22.19 | 22.21 | 172 | |
| 5 | Vasai Road | 23.10 | 23.15 | 211 | |
| 6 | Bhivandi Road | 23.38 | 23.40 | 239 | |
| 7 | Panvel | 00.45 | 00.50 | 279 | |
| 8 | Pen | 01.33 | 01.35 | 314 | |
| 9 | Roha | 02.20 | 02.25 | 356 | |
| 10 | Mangaon | 02.46 | 02.48 | 398 | |
| 11 | Khed | 03.38 | 03.40 | 494 | |
| 12 | Chiplun | 03.54 | 04.04 | 535 | |
| 13 | Savarda | 04.20 | 04.22 | 561 | |
| 14 | Sangmeshwar | 04.42 | 04.44 | 594 | |
| 15 | Ratnagiri | 06.20 | 06.25 | 641 | |
| 16 | Rajapur Road | 08.00 | 08.02 | 730 | |
| 17 | Vaibhavwadi Road | 08.20 | 08.22 | 754 | |
| 18 | Kankavli | 09.00 | 09.02 | 797 | |
| 19 | Sindhudurg | 09.20 | 09.22 | 822 | |
| 20 | Kudal | 09.32 | 09.34 | 836 | |
| 21 | Sawantwadi Road | 10.10 | 10.12 | 865 | |
| 22 | Thivim | 10.50 | 10.52 | 911 | |
| 23 | Karmali | 11.12 | 11.14 | 935 | |
| 24 | Madgaon | 12.20 | 12.30 | 975 | |
| 25 | Cancona | 13.00 | 13.02 | 1021 | |
| 26 | Karwar | 13.22 | 13.24 | 1057 | |
| 27 | Ankola | 13.50 | 13.52 | 1097 | |
| 28 | Gokarna Road | 14.02 | 14.04 | 1108 | |
| 29 | Kumta | 14.20 | 14.22 | 1134 | |
| 30 | Murdeshwar | 15.00 | 15.02 | 1191 | |
| 31 | Bhatkal | 15.22 | 15.24 | 1211 | |
| 32 | Mookambika Road | 15.42 | 15.44 | 1233 | |
| 33 | Kundapura | 16.20 | 16.22 | 1280 | |
| 34 | Udupi | 17.00 | 17.02 | 1325 | |
| 35 | Mulki | 17.40 | 17.42 | 1371 | |
| 36 | Surathkal | 18.00 | 18.02 | 1383 | |
| 37 | Mangalore Jn | 19.45 | Last | 1406 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |