Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Jabalpur (PQ) | First | 12.30 | 0 | 6 |
2 | Katni Murwara | 13.45 | 13.50 | 91 | |
3 | Damoh | 15.15 | 15.20 | 200 | 1 |
4 | Patharia | 15.38 | 15.40 | 227 | 1 |
5 | Saugor (RL) | 16.20 | 16.25 | 278 | 1 |
6 | Khurai | 17.08 | 17.10 | 331 | 1 |
7 | Bina Jn | 17.45 | 17.50 | 352 | 1 |
8 | Mandi Bamora | 18.07 | 18.09 | 370 | |
9 | Ganj Basoda | 18.28 | 18.30 | 398 | |
10 | Vidisha | 18.55 | 18.57 | 437 | 2 |
11 | Bhopal Jn (RL) | 19.55 | 20.10 | 491 | 4 |
12 | S Hirdaramnagar (Bhopal) | 20.45 | 20.47 | 501 | |
13 | Sehore | 21.01 | 21.03 | 529 | 1 |
14 | Parbati | 21.26 | 21.27 | 543 | 3 |
15 | Kalapipal | 21.41 | 21.42 | 558 | 2 |
16 | Shujalpur | 21.54 | 21.56 | 571 | 1 |
17 | Akodia | 22.09 | 22.10 | 584 | 2 |
18 | Kali Sindh | 22.28 | 22.29 | 602 | 2 |
19 | Berchha | 22.40 | 22.42 | 614 | 2 |
20 | Maksi | 22.59 | 23.01 | 633 | 2 |
21 | Ujjain Jn (RL) | 23.50 | 00.01 | 674 | |
22 | Nagda Jn | 01.00 | 01.05 | 729 | |
23 | Khachrod | 01.15 | 01.17 | 743 | |
24 | Ratlam Jn (RL) | 01.45 | 01.55 | 770 | 4 |
25 | Meghnagar | 02.56 | 02.58 | 851 | 2 |
26 | Dahod | 03.22 | 03.24 | 884 | 2 |
27 | Godhra Jn | 04.50 | 04.52 | 958 | |
28 | Derol | 05.11 | 05.13 | 981 | |
29 | Chhayapuri (Vadodara) | 05.43 | 05.48 | 1024 | |
30 | Anand Jn | 06.27 | 06.29 | 1056 | 2 |
31 | Nadiad Jn | 06.43 | 06.45 | 1075 | 2 |
32 | Mahemadavad Kheda Road | 06.58 | 07.00 | 1092 | 3 |
33 | Maninagar | 07.33 | 07.35 | 1117 | 1 |
34 | Ahmedabad Jn | 08.00 | 08.10 | 1120 | 1 |
35 | Chandlodiya | 08.29 | 08.31 | 1131 | |
36 | Viramgam Jn | 09.20 | 09.22 | 1186 | |
37 | Surendranagar | 10.31 | 10.33 | 1251 | |
38 | Than Jn | 11.06 | 11.08 | 1299 | 1 |
39 | Wankaner Jn | 11.32 | 11.37 | 1325 | |
40 | Rajkot Jn | 12.31 | 12.36 | 1367 | 1 |
41 | Bhaktinagar | 12.56 | 12.58 | 1373 | 2 |
42 | Gondal | 13.30 | 13.31 | 1408 | 1 |
43 | Virpur | 13.49 | 13.50 | 1425 | 1 |
44 | Jetalsar Jn | 14.10 | 14.15 | 1444 | 1 |
45 | Junagadh Jn | 14.40 | 14.42 | 1470 | 1 |
46 | Keshod | 15.20 | 15.21 | 1506 | 1 |
47 | Maliya Hatina | 15.40 | 15.41 | 1522 | 1 |
48 | Veraval | 17.25 | 17.26 | 1552 | |
49 | Somnath | 18.00 | Last | 1557 | 2 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
|