Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Tanakpur | First | 11.25 | 0 | |
2 | Banbasa | 11.34 | 11.36 | 10 | |
3 | Khatima | 11.55 | 11.57 | 24 | |
4 | Pilibhit Jn | 12.27 | 12.32 | 63 | |
5 | Izzatnagar | 13.24 | 13.26 | 114 | |
6 | Bareilly City | 13.43 | 13.45 | 118 | |
7 | Bareilly (RL) | 14.10 | 14.15 | 121 | |
8 | Basharatganj | 14.38 | 14.40 | 136 | |
9 | Aonla | 14.59 | 15.01 | 147 | |
10 | Karengi | 15.14 | 15.16 | 160 | |
11 | Dabtara | 15.24 | 15.26 | 165 | |
12 | Asafpur | 15.37 | 15.39 | 176 | |
13 | Chandausi Jn | 16.15 | 16.20 | 189 | |
14 | Raja Ka Sahaspur Jn | 16.43 | 16.45 | 209 | |
15 | Moradabad (RL) | 17.38 | 17.46 | 233 | |
16 | Amroha | 18.13 | 18.15 | 264 | |
17 | Gajraula Jn | 18.34 | 18.36 | 287 | |
18 | Garhmuktesar | 18.54 | 18.56 | 307 | |
19 | Simbhooli | 19.06 | 19.08 | 317 | |
20 | Hapur | 19.27 | 19.29 | 337 | |
21 | Pilkhua | 19.40 | 19.42 | 349 | |
22 | Ghaziabad | 20.41 | 20.43 | 374 | |
23 | Sahibabad | 20.54 | 20.56 | 381 | |
24 | Delhi Shahdara | 21.08 | 21.10 | 388 | |
25 | Delhi | 21.35 | Last | 394 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
|