Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Thiruvananthapuram Central | First | 06.05 | 0 | 3 |
2 | Kollam Jn | 07.02 | 07.05 | 65 | 2 |
3 | Kayankulam | 07.43 | 07.45 | 106 | 1 |
4 | Harippadu | 07.54 | 07.55 | 119 | 1 |
5 | Ambalapuzha | 08.09 | 08.10 | 137 | 1 |
6 | Alleppey | 08.28 | 08.30 | 149 | 1 |
7 | Shertallai | 08.59 | 09.00 | 173 | 2 |
8 | Ernakulam Jn | 10.10 | 10.15 | 206 | 3 |
9 | Aluva (Alwaye) | 10.33 | 10.35 | 225 | 3 |
10 | Angamali | 10.44 | 10.45 | 234 | |
11 | Chalakudi | 10.59 | 11.00 | 250 | 2 |
12 | Irinjalakuda | 11.09 | 11.10 | 256 | |
13 | Thrisur | 11.32 | 11.35 | 280 | 2 |
14 | Wadakancheri | 11.54 | 11.55 | 296 | 2 |
15 | Ottappalam | 13.04 | 13.05 | 326 | 1 |
16 | Palakkad | 13.30 | 13.35 | 357 | 4 |
17 | Coimbatore Jn | 15.32 | 15.35 | 412 | 4 |
18 | Tiruppur | 16.18 | 16.20 | 462 | 2 |
19 | Erode Jn (PQ) | 17.10 | 17.15 | 512 | 1 |
20 | Salem Jn | 18.12 | 18.15 | 575 | |
21 | Jolarpettai | 19.48 | 19.50 | 695 | |
22 | Katpadi Jn | 20.50 | 20.55 | 778 | 2 |
23 | Mgr Chennai Ctr (RL) | 23.05 | 23.30 | 908 | 7 |
24 | Gudur Jn | 01.35 | 01.37 | 1045 | 2 |
25 | Nellore | 01.59 | 02.00 | 1083 | 2 |
26 | Ongole | 03.24 | 03.25 | 1199 | 1 |
27 | Chirala | 04.04 | 04.05 | 1249 | 3 |
28 | Vijayawada Jn | 06.00 | 06.05 | 1338 | 10 |
29 | Khammam | 07.30 | 07.32 | 1438 | 2 |
30 | Warangal | 09.08 | 09.10 | 1545 | 2 |
31 | Ramagundam | 10.34 | 10.35 | 1646 | 1 |
32 | Manchiryal | 10.49 | 10.50 | 1660 | 1 |
33 | Belampalli | 11.09 | 11.10 | 1679 | 1 |
34 | Sirpur Kaghaznagar | 11.39 | 11.40 | 1718 | 1 |
35 | Balharshah | 13.00 | 13.05 | 1787 | 4 |
36 | Chandrapur Maharashtra | 13.24 | 13.25 | 1801 | |
37 | Hinganghat | 14.34 | 14.35 | 1885 | |
38 | Sevagram | 15.19 | 15.20 | 1922 | 2 |
39 | Nagpur (RL) | 16.50 | 16.55 | 1999 | 1 |
40 | Pandhurna | 18.14 | 18.15 | 2102 | |
41 | Amla Jn | 19.17 | 19.19 | 2166 | 3 |
42 | Betul | 19.34 | 19.35 | 2189 | 2 |
43 | Ghoradongri | 20.13 | 20.15 | 2225 | 1 |
44 | Itarsi Jn | 22.10 | 22.20 | 2296 | 3 |
45 | Bhopal Jn (RL) | 00.00 | 00.05 | 2394 | 4 |
46 | Lalitpur | 03.03 | 03.05 | 2595 | 3 |
47 | Jhansi Jn | 04.18 | 04.28 | 2685 | |
48 | Orai | 05.58 | 05.59 | 2799 | |
49 | Pokhrayan | 06.33 | 06.35 | 2846 | 1 |
50 | Kanpur Central | 08.15 | 08.20 | 2905 | 4 |
51 | Unnao Jn | 08.42 | 08.44 | 2922 | 3 |
52 | Aishbagh | 09.48 | 10.03 | 2977 | |
53 | Badshahnagar | 10.22 | 10.23 | 2987 | 1 |
54 | Barabanki Jn | 11.03 | 11.05 | 3011 | 3 |
55 | Gonda Jn | 12.20 | 12.25 | 3100 | 2 |
56 | Mankapur Jn | 12.49 | 12.51 | 3128 | 1 |
57 | Basti | 13.44 | 13.47 | 3189 | 3 |
58 | Khalilabad | 14.10 | 14.11 | 3219 | 2 |
59 | Gorakhpur | 15.20 | Last | 3253 | 7 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency
|