Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Kochuveli | First | 06.35 | 0 | |
2 | Kollam Jn | 07.32 | 07.35 | 59 | 2 |
3 | Kayankulam | 08.18 | 08.20 | 100 | 1 |
4 | Harippadu | 08.34 | 08.35 | 113 | 1 |
5 | Ambalapuzha | 08.50 | 08.51 | 131 | 1 |
6 | Alleppey | 09.02 | 09.05 | 143 | 1 |
7 | Shertallai | 09.24 | 09.25 | 167 | 2 |
8 | Ernakulam Jn | 10.40 | 10.45 | 200 | 3 |
9 | Aluva (Alwaye) | 11.13 | 11.15 | 219 | 3 |
10 | Angamali | 11.26 | 11.27 | 228 | |
11 | Chalakudi | 11.39 | 11.40 | 244 | 2 |
12 | Irinjalakuda | 11.47 | 11.48 | 250 | |
13 | Thrisur | 12.15 | 12.18 | 274 | 2 |
14 | Wadakancheri | 12.38 | 12.39 | 290 | 2 |
15 | Ottappalam | 13.19 | 13.20 | 319 | 1 |
16 | Palakkad | 13.45 | 13.50 | 351 | 4 |
17 | Coimbatore Jn | 15.22 | 15.25 | 405 | 4 |
18 | Tiruppur | 16.05 | 16.10 | 456 | 2 |
19 | Erode Jn (PQ) | 16.55 | 17.05 | 506 | 1 |
20 | Salem Jn | 17.57 | 18.00 | 568 | |
21 | Jolarpettai | 19.43 | 19.45 | 688 | |
22 | Katpadi Jn | 20.50 | 20.55 | 772 | 2 |
23 | Mgr Chennai Ctr (RL) | 23.10 | 23.35 | 902 | 7 |
24 | Gudur Jn | 01.28 | 01.30 | 1039 | 2 |
25 | Nellore | 01.59 | 02.00 | 1077 | 2 |
26 | Ongole | 03.44 | 03.45 | 1193 | 1 |
27 | Chirala | 04.19 | 04.20 | 1243 | 3 |
28 | Vijayawada Jn | 05.50 | 06.00 | 1332 | 10 |
29 | Khammam | 07.19 | 07.20 | 1431 | 2 |
30 | Warangal | 08.48 | 08.50 | 1539 | 2 |
31 | Ramagundam | 10.00 | 10.01 | 1640 | 1 |
32 | Manchiryal | 10.12 | 10.13 | 1653 | 1 |
33 | Belampalli | 10.26 | 10.27 | 1673 | 1 |
34 | Sirpur Kaghaznagar | 11.05 | 11.06 | 1712 | 1 |
35 | Balharshah | 12.40 | 12.45 | 1781 | 4 |
36 | Chandrapur Maharashtra | 13.00 | 13.02 | 1795 | |
37 | Hinganghat | 14.14 | 14.15 | 1879 | |
38 | Sevagram | 14.58 | 15.00 | 1916 | 2 |
39 | Nagpur (RL) | 16.30 | 16.35 | 1992 | 1 |
40 | Pandhurna | 17.53 | 17.55 | 2096 | |
41 | Amla Jn | 18.58 | 19.00 | 2160 | 3 |
42 | Betul | 19.18 | 19.20 | 2183 | 2 |
43 | Ghoradongri | 19.55 | 19.56 | 2219 | 1 |
44 | Itarsi Jn | 21.55 | 22.05 | 2289 | 3 |
45 | Bhopal Jn (RL) | 23.40 | 23.45 | 2388 | 4 |
46 | Lalitpur | 02.24 | 02.26 | 2589 | 3 |
47 | Virangana Lakshmibai(Jhanshi) | 03.35 | 03.43 | 2679 | |
48 | Orai | 04.58 | 05.00 | 2792 | |
49 | Pokhrayan | 05.37 | 05.39 | 2840 | 1 |
50 | Kanpur Central | 07.55 | 08.05 | 2900 | 4 |
51 | Unnao Jn | 08.31 | 08.33 | 2917 | 3 |
52 | Aishbagh | 09.40 | 09.50 | 2972 | |
53 | Badshahnagar | 10.10 | 10.13 | 2982 | 1 |
54 | Barabanki Jn | 10.58 | 11.00 | 3006 | 3 |
55 | Gonda Jn | 12.25 | 12.30 | 3095 | 2 |
56 | Mankapur Jn | 12.52 | 12.54 | 3123 | 1 |
57 | Basti | 13.40 | 13.43 | 3184 | 3 |
58 | Khalilabad | 14.06 | 14.08 | 3214 | 2 |
59 | Gorakhpur | 15.20 | Last | 3248 | 7 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |