Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Thiruvananthapuram Central | First | 12.40 | 0 | 3 |
2 | Kollam Jn | 13.37 | 13.40 | 65 | 2 |
3 | Kayankulam | 14.18 | 14.20 | 106 | 3 |
4 | Chengannur | 14.39 | 14.40 | 126 | 3 |
5 | Tiruvalla | 14.49 | 14.50 | 135 | 2 |
6 | Kottayam | 15.22 | 15.25 | 161 | 1,2 |
7 | Ernakulam Town | 17.00 | 17.05 | 223 | 1 |
8 | Aluva (Alwaye) | 17.33 | 17.35 | 240 | 3 |
9 | Thrisur | 18.22 | 18.25 | 295 | 2 |
10 | Palakkad | 19.52 | 19.55 | 372 | 4 |
11 | Coimbatore Jn (PQ) | 21.27 | 21.30 | 426 | 3 |
12 | Tiruppur | 22.13 | 22.15 | 476 | 2 |
13 | Erode Jn | 23.00 | 23.05 | 527 | 1 |
14 | Salem Jn | 00.02 | 00.05 | 589 | 5 |
15 | Jolarpettai | 01.53 | 01.55 | 709 | |
16 | Katpadi Jn | 03.10 | 03.30 | 793 | 2 |
17 | Arakkonam | 04.18 | 04.20 | 854 | 2 |
18 | Perambur (Chennai) | 05.25 | 05.35 | 917 | |
19 | Ongole | 10.24 | 10.25 | 1208 | 1 |
20 | Vijayawada Jn | 13.05 | 13.15 | 1347 | |
21 | Rajamundry | 15.27 | 15.29 | 1496 | 3 |
22 | Visakhapatnam | 19.10 | 19.30 | 1696 | |
23 | Vizianagram Jn | 20.28 | 20.33 | 1757 | |
24 | Srikakulam Road | 21.30 | 21.32 | 1826 | |
25 | Palasa | 22.45 | 22.47 | 1899 | |
26 | Brahmapur | 23.50 | 23.55 | 1973 | 1 |
27 | Balugaon | 00.53 | 00.55 | 2049 | |
28 | Khurda Road Jn | 02.00 | 02.10 | 2120 | 4 |
29 | Bhubaneswar | 02.35 | 02.40 | 2139 | 1 |
30 | Cuttack | 03.15 | 03.20 | 2166 | 1 |
31 | Jajpur Keonjhar Road | 04.20 | 04.22 | 2238 | |
32 | Bhadrakh | 05.28 | 05.30 | 2282 | |
33 | Balasore | 06.15 | 06.17 | 2344 | 3 |
34 | Kharagpur Jn | 08.15 | 08.30 | 2462 | 5 |
35 | Santragachi Jn | 10.04 | 10.05 | 2570 | 4 |
36 | Howrah Jn | 10.55 | 11.15 | 2578 | 20 |
37 | Bolpur Shantiniketan | 13.18 | 13.23 | 2724 | 1 |
38 | Rampur Hat | 14.26 | 14.28 | 2784 | 2 |
39 | New Farakka Jn | 16.14 | 16.16 | 2871 | |
40 | Malda Town | 17.20 | 17.30 | 2905 | 2 |
41 | Kishanganj | 19.25 | 19.27 | 3051 | 1 |
42 | New Jalpaiguri | 21.25 | 21.40 | 3138 | 1A |
43 | Dhupguri | 23.03 | 23.05 | 3203 | |
44 | New Cooch Behar | 23.56 | 23.58 | 3264 | |
45 | New Alipurduar | 00.18 | 00.20 | 3283 | |
46 | Kokrajhar | 01.18 | 01.19 | 3361 | |
47 | New Bongaigaon | 02.09 | 02.14 | 3389 | |
48 | Barpeta Road | 02.49 | 02.50 | 3434 | |
49 | Rangiya Jn | 03.50 | 03.55 | 3499 | |
50 | Kamakhya | 05.05 | 05.07 | 3540 | |
51 | Guwahati | 05.40 | 05.55 | 3546 | 2 |
52 | Hojai | 07.50 | 07.52 | 3682 | |
53 | Lumding Jn | 10.15 | 10.40 | 3727 | |
54 | New Haflong | 13.20 | 13.25 | 3825 | |
55 | Badarpur Jn | 15.35 | 16.00 | 3896 | |
56 | Silchar | 17.15 | Last | 3926 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency
|