Route | Live | Seats | Fare |
Station | Arr | Dep | Halt | Dist. | Day | PF | |
---|---|---|---|---|---|---|---|
1 | Patna Jn | First | 17.10 | 0 | 0 | 1 Daily | 5 |
2 | Rajendranagar T | 17.20 | 17.22 | 2 | 3 | 1 | 4 |
3 | Gulzarbagh | 17.26 | 17.28 | 2 | 7 | 1 | 1 |
4 | Patna Saheb | 17.34 | 17.36 | 2 | 10 | 1 | 1 |
5 | Banka Ghat | 17.43 | 17.45 | 2 | 17 | 1 | |
6 | Fatuha | 17.52 | 17.54 | 2 | 22 | 1 | |
7 | Khusropur | 18.02 | 18.04 | 2 | 31 | 1 | |
8 | Karauta | 18.12 | 18.14 | 2 | 37 | 1 | |
9 | Teka Bigha H | 18.25 | 18.26 | 1 | 41 | 1 | |
10 | Bakhtiyarpur Jn | 18.33 | 18.35 | 2 | 46 | 1 | 1 |
11 | Athmal Gola | 18.41 | 18.43 | 2 | 55 | 1 | |
12 | Barh | 18.51 | 18.53 | 2 | 64 | 1 | |
13 | Punarakh | 19.02 | 19.04 | 2 | 74 | 1 | |
14 | Memrakhabad H | 19.11 | 19.12 | 1 | 77 | 1 | |
15 | Kanhaipur | 19.16 | 19.17 | 1 | 79 | 1 | |
16 | Mor | 19.22 | 19.23 | 1 | 82 | 1 | |
17 | Mokameh Jn | 19.30 | 19.32 | 2 | 90 | 1 | 1 |
18 | Hathidah Jn | 19.56 | 19.57 | 1 | 97 | 1 | 1 |
19 | Rampur Dumra | 20.03 | 20.04 | 1 | 101 | 1 | |
20 | Barhiya | 20.10 | 20.12 | 2 | 107 | 1 | |
21 | Dumari H | 20.18 | 20.19 | 1 | 112 | 1 | 1 |
22 | Mankatha | 20.26 | 20.28 | 2 | 117 | 1 | |
23 | Luckeesarai Jn | 20.43 | 20.45 | 2 | 123 | 1 | 1 |
24 | Kiul Jn | 21.06 | 21.08 | 2 | 124 | 1 | 4 |
25 | Bansipur | 21.16 | 21.17 | 1 | 131 | 1 | |
26 | Mananpur | 21.24 | 21.25 | 1 | 138 | 1 | |
27 | Bhalui | 21.31 | 21.32 | 1 | 143 | 1 | |
28 | Jamui | 21.41 | 21.43 | 2 | 152 | 1 | 2 |
29 | Gidhaur | 21.54 | 21.55 | 1 | 166 | 1 | 2 |
30 | Jhajha | 22.33 | 22.38 | 5 | 178 | 1 | 2 |
31 | Simultala | 22.54 | 22.55 | 1 | 196 | 1 | |
32 | Jasidih Jn | 23.18 | 23.23 | 5 | 222 | 1 | |
33 | Madhupur Jn | 00.20 | 01.00 | 40 | 251 | 2 | |
34 | Jamtara | 01.30 | 01.31 | 1 | 293 | 2 | 2 |
35 | Chittaranjan | 01.48 | 01.49 | 1 | 307 | 2 | 2 |
36 | Asansol Jn | 02.37 | 02.47 | 10 | 332 | 2 | 5 |
37 | Raniganj | 03.03 | 03.04 | 1 | 350 | 2 | |
38 | Andal Jn | 03.15 | 03.17 | 2 | 358 | 2 | |
39 | Durgapur | 03.31 | 03.35 | 4 | 375 | 2 | 4 |
40 | Barddhaman | 04.45 | 04.50 | 5 | 438 | 2 | 6 |
41 | Bandel Jn | 05.56 | 06.01 | 5 | 506 | 2 | |
42 | Naihati Jn | 06.22 | 06.30 | 8 | 515 | 2 | 2 |
43 | Kolkata | 07.30 | Last | 0 | 548 | 2 |
Station | Arr | Dep | Halt | Dist. | Day | PF | |
---|---|---|---|---|---|---|---|
1 | Patna Jn | First | 17.10 | 0 | 0 | 1 Daily | 5 |
2 | Rajendranagar T | 17.20 | 17.22 | 2 | 3 | 1 | 4 |
3 | Gulzarbagh | 17.26 | 17.28 | 2 | 7 | 1 | 1 |
4 | Patna Saheb | 17.34 | 17.36 | 2 | 10 | 1 | 1 |
5 | Banka Ghat | 17.43 | 17.45 | 2 | 17 | 1 | |
6 | Fatuha | 17.52 | 17.54 | 2 | 22 | 1 | |
7 | Khusropur | 18.02 | 18.04 | 2 | 31 | 1 | |
8 | Karauta | 18.12 | 18.14 | 2 | 37 | 1 | |
9 | Teka Bigha H | 18.25 | 18.26 | 1 | 41 | 1 | |
10 | Bakhtiyarpur Jn | 18.33 | 18.35 | 2 | 46 | 1 | 1 |
11 | Athmal Gola | 18.41 | 18.43 | 2 | 55 | 1 | |
12 | Barh | 18.51 | 18.53 | 2 | 64 | 1 | |
13 | Punarakh | 19.02 | 19.04 | 2 | 74 | 1 | |
14 | Memrakhabad H | 19.11 | 19.12 | 1 | 77 | 1 | |
15 | Kanhaipur | 19.16 | 19.17 | 1 | 79 | 1 | |
16 | Mor | 19.22 | 19.23 | 1 | 82 | 1 | |
17 | Mokameh Jn | 19.30 | 19.32 | 2 | 90 | 1 | 1 |
18 | Hathidah Jn | 19.56 | 19.57 | 1 | 97 | 1 | 1 |
19 | Rampur Dumra | 20.03 | 20.04 | 1 | 101 | 1 | |
20 | Barhiya | 20.10 | 20.12 | 2 | 107 | 1 | |
21 | Dumari H | 20.18 | 20.19 | 1 | 112 | 1 | 1 |
22 | Mankatha | 20.26 | 20.28 | 2 | 117 | 1 | |
23 | Luckeesarai Jn | 20.43 | 20.45 | 2 | 123 | 1 | 1 |
24 | Kiul Jn | 21.06 | 21.08 | 2 | 124 | 1 | 4 |
25 | Bansipur | 21.16 | 21.17 | 1 | 131 | 1 | |
26 | Mananpur | 21.24 | 21.25 | 1 | 138 | 1 | |
27 | Bhalui | 21.31 | 21.32 | 1 | 143 | 1 | |
28 | Jamui | 21.41 | 21.43 | 2 | 152 | 1 | 2 |
29 | Gidhaur | 21.54 | 21.55 | 1 | 166 | 1 | 2 |
30 | Jhajha | 22.33 | 22.38 | 5 | 178 | 1 | 2 |
31 | Simultala | 22.54 | 22.55 | 1 | 196 | 1 | |
32 | Jasidih Jn | 23.18 | 23.23 | 5 | 222 | 1 | |
33 | Madhupur Jn | 00.20 | 01.00 | 40 | 251 | 2 | |
34 | Jamtara | 01.30 | 01.31 | 1 | 293 | 2 | 2 |
35 | Chittaranjan | 01.48 | 01.49 | 1 | 307 | 2 | 2 |
36 | Asansol Jn | 02.37 | 02.47 | 10 | 332 | 2 | 5 |
37 | Raniganj | 03.03 | 03.04 | 1 | 350 | 2 | |
38 | Andal Jn | 03.15 | 03.17 | 2 | 358 | 2 | |
39 | Durgapur | 03.31 | 03.35 | 4 | 375 | 2 | 4 |
40 | Barddhaman | 04.45 | 04.50 | 5 | 438 | 2 | 6 |
41 | Bandel Jn | 05.56 | 06.01 | 5 | 506 | 2 | |
42 | Naihati Jn | 06.22 | 06.30 | 8 | 515 | 2 | 2 |
43 | Kolkata | 07.30 | Last | 0 | 548 | 2 | |
44 | Patna Jn | First | 17.10 | 0 | 0 | 1 Daily | |
45 | Rajendranagar T | 17.20 | 17.22 | 2 | 3 | 1 | |
46 | Gulzarbagh | 17.26 | 17.28 | 2 | 7 | 1 | |
47 | Patna Saheb | 17.34 | 17.36 | 2 | 10 | 1 | |
48 | Banka Ghat | 17.43 | 17.45 | 2 | 17 | 1 | |
49 | Fatuha | 17.52 | 17.54 | 2 | 22 | 1 | |
50 | Khusropur | 18.02 | 18.04 | 2 | 31 | 1 | |
51 | Karauta | 18.12 | 18.14 | 2 | 37 | 1 | |
52 | Teka Bigha H | 18.25 | 18.26 | 1 | 41 | 1 | |
53 | Bakhtiyarpur Jn | 18.33 | 18.35 | 2 | 46 | 1 | |
54 | Athmal Gola | 18.41 | 18.43 | 2 | 55 | 1 | |
55 | Barh | 18.51 | 18.53 | 2 | 64 | 1 | |
56 | Punarakh | 19.02 | 19.04 | 2 | 74 | 1 | |
57 | Memrakhabad H | 19.11 | 19.12 | 1 | 77 | 1 | |
58 | Kanhaipur | 19.16 | 19.17 | 1 | 79 | 1 | |
59 | Mor | 19.22 | 19.23 | 1 | 82 | 1 | |
60 | Mokameh Jn | 19.30 | 19.32 | 2 | 90 | 1 | |
61 | Hathidah Jn | 19.56 | 19.57 | 1 | 97 | 1 | |
62 | Rampur Dumra | 20.03 | 20.04 | 1 | 101 | 1 | |
63 | Barhiya | 20.10 | 20.12 | 2 | 107 | 1 | |
64 | Dumari H | 20.18 | 20.19 | 1 | 112 | 1 | |
65 | Mankatha | 20.26 | 20.28 | 2 | 117 | 1 | |
66 | Luckeesarai Jn | 20.43 | 20.45 | 2 | 123 | 1 | |
67 | Kiul Jn | 21.06 | 21.08 | 2 | 124 | 1 | |
68 | Bansipur | 21.16 | 21.17 | 1 | 131 | 1 | |
69 | Mananpur | 21.24 | 21.25 | 1 | 138 | 1 | |
70 | Bhalui | 21.31 | 21.32 | 1 | 143 | 1 | |
71 | Jamui | 21.41 | 21.43 | 2 | 152 | 1 | |
72 | Gidhaur | 21.54 | 21.55 | 1 | 166 | 1 | |
73 | Jhajha | 22.33 | 22.38 | 5 | 178 | 1 | |
74 | Simultala | 22.54 | 22.55 | 1 | 196 | 1 | |
75 | Jasidih Jn | 23.18 | 23.23 | 5 | 222 | 1 | |
76 | Madhupur Jn | 00.20 | 03.20 | 180 | 251 | 2 | |
77 | Jagadishpur | 03.40 | 03.41 | 1 | 263 | 2 | |
78 | Maheshamunda | 04.01 | 04.02 | 1 | 278 | 2 | |
79 | Giridih | 04.20 | Last | 0 | 288 | 2 |
Coach Composition
| SL
3A
|