Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Sealdah | First | 20.10 | 0 | 8,9C |
2 | Naihati Jn | 20.58 | 21.01 | 38 | 5 |
3 | Bandel Jn | 21.25 | 21.30 | 47 | 4 |
4 | Ambika Kalna | 22.02 | 22.03 | 89 | 3 |
5 | Nabadwip Dham | 22.27 | 22.32 | 112 | 3 |
6 | Katwa Jn | 23.24 | 23.29 | 152 | 3 |
7 | Salar | 23.43 | 23.44 | 169 | 2 |
8 | Bazarsau | 00.03 | 00.04 | 182 | 2 |
9 | Khagraghat Road | 00.34 | 00.35 | 210 | 2 |
10 | Azimganj | 00.52 | 01.02 | 224 | 1 |
11 | Jangipur Road | 02.06 | 02.07 | 259 | 1 |
12 | Nimtita | 02.38 | 02.39 | 279 | 2 |
13 | New Farakka Jn | 03.28 | 03.33 | 304 | 2 |
14 | Malda Town (RL) | 04.23 | 04.33 | 338 | 4 |
15 | Eklakhi | 04.58 | 05.00 | 358 | 3 |
16 | Samsi | 05.12 | 05.14 | 373 | 2 |
17 | Bhaluka Road | 05.22 | 05.24 | 384 | 1 |
18 | Harishchandrapur | 05.32 | 05.34 | 394 | 2 |
19 | Kumedpur | 05.43 | 05.45 | 400 | 1 |
20 | Labha | 05.53 | 05.55 | 406 | 1 |
21 | Katihar Jn | 07.19 | 07.44 | 429 | 4 |
22 | Semapur | 07.55 | 07.57 | 441 | 1 |
23 | Karagola Road | 08.06 | 08.08 | 452 | 1 |
24 | Kursela | 08.21 | 08.23 | 468 | 1 |
25 | Naugachia | 08.42 | 08.44 | 486 | 2 |
26 | Thana Bihpur Jn | 08.57 | 08.59 | 502 | 1 |
27 | Narayanpur | 09.06 | 09.08 | 510 | 1 |
28 | Mahesh Khunt | 09.29 | 09.31 | 534 | 1 |
29 | Mansi Jn | 10.08 | 10.18 | 544 | 3 |
30 | Koparia | 11.08 | 11.10 | 566 | 1 |
31 | S Bhakhtiyarpur | 11.16 | 11.18 | 572 | 1 |
32 | Saharsa Jn | 11.57 | Last | 589 | 1 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency
|