Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Rajendranagar T | First | 23.00 | 0 | 2 |
2 | Patna Saheb | 23.13 | 23.15 | 8 | 1 |
3 | Banka Ghat | 23.23 | 23.25 | 14 | |
4 | Fatuha | 23.33 | 23.35 | 20 | |
5 | Khusropur | 23.44 | 23.46 | 29 | |
6 | Bakhtiyarpur Jn | 00.01 | 00.03 | 44 | |
7 | Barh | 00.15 | 00.17 | 62 | |
8 | Mokameh Jn | 00.44 | 00.46 | 87 | 1 |
9 | Hathidah Jn Upper | 01.01 | 01.02 | 96 | 1 |
10 | Rajendra Pul | 01.08 | 01.10 | 98 | 1 |
11 | Dinkar Gram Simaria | 01.54 | 01.56 | 102 | 1 |
12 | Garhara | 02.04 | 02.05 | 105 | 1 |
13 | Barauni Jn | 02.30 | 02.35 | 108 | 1 |
14 | Begu Sarai | 02.53 | 02.58 | 124 | 2 |
15 | Lakhminia | 03.09 | 03.11 | 141 | 2 |
16 | Khagaria Jn. | 03.40 | 03.45 | 164 | 2 |
17 | Mansi Jn | 04.00 | 04.02 | 173 | 2 |
18 | Mahesh Khunt | 04.10 | 04.12 | 183 | 2 |
19 | Narayanpur | 04.32 | 04.34 | 207 | 1 |
20 | Thana Bihpur Jn | 04.44 | 04.46 | 215 | 2 |
21 | Naugachia | 05.06 | 05.08 | 231 | 1 |
22 | Katareah | 05.22 | 05.24 | 242 | 1 |
23 | Kursela | 05.37 | 05.39 | 248 | 2 |
24 | Karagola Road | 05.52 | 05.54 | 265 | 2 |
25 | Semapur | 06.18 | 06.20 | 276 | 2 |
26 | Katihar Jn | 07.00 | 07.25 | 288 | 5 |
27 | Labha | 07.50 | 07.52 | 311 | 1 |
28 | Khurial | 08.12 | 08.14 | 323 | |
29 | Azamnagar Road | 08.22 | 08.24 | 331 | 1 |
30 | Barsoi Jn | 08.38 | 08.40 | 344 | 2 |
31 | Sudhani | 08.52 | 08.54 | 356 | |
32 | Telta | 09.03 | 09.05 | 365 | 1 |
33 | Dalkolha | 09.14 | 09.16 | 373 | |
34 | Kishanganj | 09.45 | 09.50 | 401 | 1 |
35 | New Jalpaiguri | 12.15 | Last | 488 | 1 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency
|