Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Malda Town | First | 19.35 | 0 | |
2 | New Farakka Jn | 20.09 | 20.17 | 35 | 1 |
3 | Barharwa Jn | 20.47 | 20.50 | 50 | 1 |
4 | Tinpahar Jn | 21.05 | 21.07 | 66 | 1 |
5 | Sahibganj Jn | 21.42 | 21.52 | 104 | 2 |
6 | Pirpainti | 22.13 | 22.15 | 128 | |
7 | Kahalgaon | 22.33 | 22.35 | 148 | 2 |
8 | Sabour | 22.59 | 23.01 | 170 | |
9 | Bhagalpur | 23.27 | 23.37 | 178 | |
10 | Sultanganj | 00.02 | 00.07 | 202 | 2 |
11 | Jamalpur Jn | 00.42 | 00.52 | 231 | 1 |
12 | Abhaipur | 01.11 | 01.13 | 253 | 3 |
13 | Kiul Jn | 02.15 | 02.25 | 276 | |
14 | Mokameh Jn | 02.58 | 03.00 | 310 | 3 |
15 | Barh | 03.15 | 03.17 | 336 | |
16 | Bakhtiyarpur Jn | 03.36 | 03.40 | 354 | 2 |
17 | Fatuha | 03.53 | 03.55 | 377 | |
18 | Patna Saheb | 04.10 | 04.15 | 389 | 2 |
19 | Rajendranagar T | 04.32 | 04.34 | 397 | 3 |
20 | Patna Jn (RL) | 04.45 | 04.55 | 399 | 5 |
21 | Danapur | 05.10 | 05.15 | 409 | 3 |
22 | Bihta | 05.26 | 05.28 | 426 | |
23 | Ara | 05.50 | 05.52 | 448 | 2 |
24 | Bihiya | 06.04 | 06.06 | 470 | |
25 | Raghunathpur | 06.16 | 06.18 | 484 | |
26 | Dumraon | 06.30 | 06.32 | 501 | |
27 | Buxar | 07.00 | 07.05 | 517 | 2 |
28 | Chausa | 07.13 | 07.15 | 528 | |
29 | Gahmar | 07.23 | 07.25 | 537 | |
30 | Dildarnagar Jn | 08.09 | 08.11 | 553 | 3 |
31 | Zamania | 08.20 | 08.22 | 567 | |
32 | Dd Upadhyaya Jn | 10.05 | 10.15 | 611 | |
33 | Varanasi Jn (RL) | 11.05 | 11.15 | 628 | 8 |
34 | Jalalganj | 11.48 | 11.50 | 667 | |
35 | Zafarabad Jn | 12.09 | 12.10 | 679 | |
36 | Jaunpur City | 12.20 | 12.24 | 685 | 2 |
37 | Sri Krishna Nagar | 12.50 | 12.51 | 713 | 1 |
38 | Harpalganj | 13.00 | 13.01 | 721 | 1 |
39 | Koiripur | 13.10 | 13.11 | 732 | 1 |
40 | Lambhua | 13.25 | 13.26 | 749 | 1 |
41 | Sultanpur Jn | 14.05 | 14.15 | 771 | 1 |
42 | Musafirkhana | 14.45 | 14.47 | 803 | 1 |
43 | Nihalgarh | 15.01 | 15.03 | 822 | 1 |
44 | Akbar Ganj | 15.21 | 15.22 | 837 | 1 |
45 | Haidergarh | 15.44 | 15.45 | 854 | |
46 | Lucknow (RL) | 18.55 | 19.05 | 911 | 6 |
47 | Unnao Jn | 20.42 | 20.44 | 967 | |
48 | Kanpur Central | 21.20 | 21.25 | 985 | 6 |
49 | Bharthana | 22.47 | 22.48 | 1105 | |
50 | Etawah | 23.10 | 23.15 | 1123 | 2 |
51 | Firozabad | 00.20 | 00.22 | 1198 | 3 |
52 | Tundla Jn | 00.55 | 01.00 | 1214 | 2 |
53 | Hathras Jn | 01.43 | 01.45 | 1262 | |
54 | Aligarh Jn | 02.10 | 02.15 | 1292 | 4 |
55 | Khurja Jn | 02.45 | 02.47 | 1336 | 2 |
56 | Ghaziabad | 03.58 | 04.00 | 1398 | 3 |
57 | Sahibabad | 04.10 | 04.12 | 1405 | 2 |
58 | Delhi Shahdara | 04.23 | 04.25 | 1412 | 4 |
59 | Delhi | 04.50 | Last | 1418 | 10 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |