Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Mathura Jn | First | 13.35 | 0 | |
2 | Bhuteshwar | 13.43 | 13.44 | 3 | |
3 | Mora | 13.53 | 13.54 | 12 | |
4 | Radhakund | 14.02 | 14.03 | 19 | |
5 | Goverdhan | 14.11 | 14.12 | 26 | |
6 | Behaj | 14.21 | 14.22 | 35 | |
7 | Deeg | 14.30 | 14.31 | 41 | |
8 | Bedham | 14.41 | 14.42 | 53 | |
9 | Brij Nagar | 14.54 | 14.55 | 66 | |
10 | Jhareda | 15.00 | 15.01 | 72 | |
11 | Govindgarh | 15.09 | 15.10 | 78 | |
12 | Jadoli Ka Bas | 15.20 | 15.21 | 89 | |
13 | Ramgarh | 15.29 | 15.30 | 98 | |
14 | Ootward | 15.40 | 15.41 | 109 | |
15 | Gazika | 15.49 | 15.50 | 116 | |
16 | Alwar Jn | 16.30 | 16.45 | 124 | |
17 | Parisal | 16.57 | 16.58 | 137 | |
18 | Ghatala | 17.06 | 17.07 | 143 | |
19 | Khairthal | 17.15 | 17.17 | 150 | |
20 | Harsauli | 17.26 | 17.27 | 159 | |
21 | Khanpur Ahir | 17.34 | 17.35 | 164 | |
22 | Ajarka | 17.43 | 17.44 | 170 | |
23 | Majri Nangal | 17.52 | 17.53 | 176 | |
24 | Bawal | 18.01 | 18.02 | 183 | |
25 | Rewari | 18.35 | 18.45 | 198 | |
26 | Kishangarh Balawas | 18.58 | 19.00 | 204 | |
27 | Jatusana | 19.08 | 19.10 | 215 | |
28 | Kosli | 19.24 | 19.26 | 226 | |
29 | Sudhrana | 19.33 | 19.35 | 231 | |
30 | Jharli | 19.45 | 19.47 | 240 | |
31 | Patuwas Mehrana | 19.56 | 19.57 | 246 | |
32 | Charkhi Dadri | 20.04 | 20.06 | 253 | |
33 | Manheru | 20.18 | 20.20 | 267 | |
34 | Bhiwani | 20.50 | Last | 280 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
|