| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Rewari | First | 13.10 | 0 | |
| 2 | Nangal Mundi | 13.24 | 13.25 | 13 | |
| 3 | Dahina Zainabad | 13.35 | 13.36 | 24 | |
| 4 | Kanina Khas | 13.44 | 13.45 | 34 | |
| 5 | Gurha Kemla | 13.51 | 13.52 | 39 | |
| 6 | Bojawas | 13.57 | 13.58 | 43 | |
| 7 | Mahendragarh | 14.04 | 14.06 | 50 | |
| 8 | Zerpur Pali | 14.14 | 14.15 | 58 | |
| 9 | Nangal Degrota | 14.21 | 14.22 | 64 | |
| 10 | Nanwan H | 14.27 | 14.28 | 70 | |
| 11 | Satnali | 14.34 | 14.35 | 74 | |
| 12 | Sohansra | 14.44 | 14.45 | 85 | |
| 13 | Loharu Jn | 15.05 | 15.10 | 92 | |
| 14 | Kushalpura | 15.18 | 15.19 | 98 | |
| 15 | Parvezpur | 15.24 | 15.25 | 103 | |
| 16 | Rampura Beri | 15.37 | 15.38 | 112 | |
| 17 | Gugalwa Kirtan H | 15.44 | 15.45 | 117 | |
| 18 | Bewar Bhojan | 15.49 | 15.50 | 120 | |
| 19 | Harpalu | 15.57 | 15.58 | 128 | |
| 20 | Kandharan H | 16.04 | 16.05 | 132 | |
| 21 | Sadulpur Jn | 16.25 | 16.30 | 141 | |
| 22 | Dokwa | 16.38 | 16.39 | 150 | |
| 23 | Hadyal | 16.47 | 16.48 | 157 | |
| 24 | Dudhwakhara | 16.58 | 16.59 | 170 | |
| 25 | Sirsala | 17.05 | 17.06 | 176 | |
| 26 | Aslu | 17.12 | 17.13 | 184 | |
| 27 | Churu | 17.40 | 17.50 | 199 | |
| 28 | Depalsar | 17.59 | 18.00 | 207 | |
| 29 | Juharpura | 18.08 | 18.09 | 216 | |
| 30 | Shri Makri Nath Nagar | 18.15 | 18.16 | 220 | |
| 31 | Molisar | 18.23 | 18.24 | 225 | |
| 32 | Ratangarh Jn | 19.00 | 19.05 | 242 | |
| 33 | Loha | 19.16 | 19.18 | 250 | |
| 34 | Parhihara | 19.28 | 19.30 | 262 | |
| 35 | Talchhapar | 19.43 | 19.45 | 274 | |
| 36 | Sujangarh | 19.56 | 20.01 | 288 | |
| 37 | Ladnun | 20.11 | 20.16 | 297 | |
| 38 | Balsamand | 20.26 | 20.27 | 307 | |
| 39 | Sanvrad | 20.35 | 20.37 | 315 | |
| 40 | Didwana | 20.48 | 20.53 | 328 | |
| 41 | Marwar Balia | 21.01 | 21.02 | 334 | |
| 42 | Khunkhuna | 21.14 | 21.15 | 344 | |
| 43 | Pirwa | 21.22 | 21.23 | 351 | |
| 44 | Chhoti Khatu | 21.34 | 21.36 | 364 | |
| 45 | Bari Khatu | 21.43 | 21.45 | 369 | |
| 46 | Kiroda | 21.55 | 21.57 | 382 | |
| 47 | Degana Jn | 22.30 | 22.33 | 394 | |
| 48 | Jalsu Nanak | 22.41 | 22.42 | 402 | |
| 49 | Jalsu | 22.50 | 22.52 | 407 | |
| 50 | Ren | 23.23 | 23.25 | 422 | |
| 51 | Kheduli | 23.32 | 23.34 | 429 | |
| 52 | Merta Road Jn | 23.43 | 23.48 | 439 | |
| 53 | Jogi Magra | 00.06 | 00.08 | 450 | |
| 54 | Gotan | 00.17 | 00.19 | 459 | |
| 55 | Kharia Khangarh | 00.27 | 00.28 | 466 | |
| 56 | Umed | 00.38 | 00.40 | 477 | |
| 57 | Sathin Road | 00.48 | 00.50 | 488 | |
| 58 | Pipar Road Jn | 01.08 | 01.10 | 496 | |
| 59 | Kheri Salwa | 01.18 | 01.20 | 502 | |
| 60 | Asaranada | 01.28 | 01.30 | 512 | |
| 61 | Jajiwal | 01.38 | 01.40 | 520 | |
| 62 | Banar | 01.48 | 01.50 | 529 | |
| 63 | Raika Bagh | 01.58 | 02.00 | 541 | |
| 64 | Jodhpur Jn | 02.40 | Last | 543 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |