| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Gorakhpur | First | 05.45 | 0 | |
| 2 | Chauri Chaura | 06.18 | 06.20 | 25 | |
| 3 | Deoria Sadar | 06.43 | 06.48 | 50 | |
| 4 | Bhatni Jn | 07.08 | 07.10 | 71 | |
| 5 | Salempur Jn | 07.25 | 07.27 | 81 | |
| 6 | Lar Road | 07.39 | 07.41 | 91 | |
| 7 | Belthara Road | 07.55 | 07.57 | 104 | |
| 8 | Indara Jn | 08.18 | 08.20 | 131 | |
| 9 | Mau Jn | 08.30 | 08.35 | 139 | |
| 10 | Dullahapur | 08.58 | 09.00 | 160 | |
| 11 | Jakhanian | 09.13 | 09.15 | 168 | |
| 12 | Sadat | 09.25 | 09.27 | 178 | |
| 13 | Aunrihar Jn | 09.52 | 09.54 | 196 | |
| 14 | Varanasi City | 10.45 | 10.50 | 228 | |
| 15 | Varanasi Jn (PQ) | 11.10 | 11.20 | 231 | |
| 16 | Chaukhandi | 11.39 | 11.40 | 247 | |
| 17 | Sewapuri | 11.47 | 11.48 | 254 | |
| 18 | Kapsethi | 11.56 | 11.57 | 259 | |
| 19 | Parsipur | 12.22 | 12.23 | 268 | |
| 20 | Bhadohi | 12.33 | 12.35 | 276 | |
| 21 | Mondh | 12.46 | 12.47 | 284 | |
| 22 | Suriawan | 12.55 | 12.56 | 291 | |
| 23 | Sarai Kansrai | 13.06 | 13.07 | 301 | |
| 24 | Janghai Jn | 13.19 | 13.21 | 307 | |
| 25 | Ugrasenpur | 13.40 | 13.41 | 321 | |
| 26 | Phulpur | 13.54 | 13.55 | 330 | |
| 27 | Sarai Chandi | 14.33 | 14.34 | 341 | |
| 28 | Phaphamau Jn | 14.54 | 14.55 | 353 | |
| 29 | Prayag Jn | 15.18 | 15.20 | 360 | |
| 30 | Prayagraj Jn (RL) | 15.45 | 16.05 | 366 | |
| 31 | Naini Jn | 16.25 | 16.26 | 374 | |
| 32 | Shankargarh | 17.10 | 17.11 | 411 | |
| 33 | Dabhaura | 17.39 | 17.40 | 444 | |
| 34 | Manikpur Jn | 18.10 | 18.15 | 467 | |
| 35 | Jaitwar | 18.53 | 18.55 | 524 | |
| 36 | Satna | 19.15 | 19.20 | 544 | |
| 37 | Maihar | 19.43 | 19.45 | 579 | |
| 38 | Katni | 20.45 | 20.50 | 642 | |
| 39 | Sihora Road | 21.28 | 21.30 | 695 | |
| 40 | Jabalpur (RL) | 22.05 | 22.15 | 733 | |
| 41 | Shridham | 22.58 | 23.00 | 786 | |
| 42 | Narsinghpur | 23.38 | 23.40 | 817 | |
| 43 | Kareli | 00.03 | 00.05 | 833 | |
| 44 | Gadarwara | 00.33 | 00.35 | 861 | |
| 45 | Pipariya | 01.03 | 01.05 | 911 | |
| 46 | Sohagpur | 01.23 | 01.25 | 929 | |
| 47 | Itarsi Jn | 02.50 | 03.00 | 978 | |
| 48 | Banapura | 03.28 | 03.30 | 1012 | |
| 49 | Timarni | 03.48 | 03.50 | 1039 | |
| 50 | Harda | 04.02 | 04.04 | 1054 | |
| 51 | Khirkiya | 04.23 | 04.25 | 1086 | |
| 52 | Chhanera | 04.52 | 04.54 | 1116 | |
| 53 | Talvadya | 06.58 | 07.00 | 1146 | |
| 54 | Khandwa | 07.33 | 07.35 | 1162 | |
| 55 | Nepanagar | 08.00 | 08.01 | 1204 | |
| 56 | Burhanpur | 08.25 | 08.27 | 1231 | |
| 57 | Raver | 08.43 | 08.45 | 1251 | |
| 58 | Bhusaval Jn | 09.25 | 09.30 | 1285 | |
| 59 | Jalgaon Jn | 09.53 | 09.55 | 1309 | |
| 60 | Pachora Jn | 10.25 | 10.27 | 1357 | |
| 61 | Chalisgaon Jn | 11.03 | 11.05 | 1402 | |
| 62 | Nandgaon | 11.34 | 11.35 | 1444 | |
| 63 | Manmad Jn | 12.08 | 12.10 | 1469 | |
| 64 | Lasalgaon | 12.28 | 12.30 | 1494 | |
| 65 | Nasik Road | 13.15 | 13.20 | 1542 | |
| 66 | Igatpuri | 14.32 | 14.37 | 1593 | |
| 67 | Kalyan Jn | 16.17 | 16.20 | 1676 | |
| 68 | Thane | 16.42 | 16.45 | 1696 | |
| 69 | Lokmanyatilak | 17.30 | Last | 1713 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |