| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Lucknow Ne | First | 17.25 | 0 | 6 |
| 2 | Aishbagh (Lucknow) | 17.29 | 17.30 | 3 | |
| 3 | Unnao Jn | 18.26 | 18.28 | 57 | 2 |
| 4 | Kanpur Central (RL) | 19.00 | 19.05 | 74 | 2 |
| 5 | Ghatampur | 20.02 | 20.04 | 122 | |
| 6 | Hamirpur Road | 20.19 | 20.21 | 137 | 1 |
| 7 | Bharwa Sumerpur | 20.40 | 20.42 | 161 | |
| 8 | Ragaul | 20.57 | 20.59 | 178 | 1 |
| 9 | Banda Jn | 22.00 | 22.05 | 219 | 1 |
| 10 | Khurhand | 22.23 | 22.25 | 238 | 1 |
| 11 | Atarra | 22.37 | 22.39 | 251 | |
| 12 | Bharat Kup | 23.00 | 23.02 | 272 | |
| 13 | Shivrampur | 23.11 | 23.13 | 279 | |
| 14 | Chitrakot | 23.20 | 23.22 | 288 | 1 |
| 15 | Majhgawan | 01.08 | 01.10 | 356 | |
| 16 | Jaitwar | 01.28 | 01.30 | 376 | |
| 17 | Satna | 01.50 | 01.55 | 396 | 1 |
| 18 | Unchhera | 02.08 | 02.10 | 417 | |
| 19 | Maihar | 02.23 | 02.25 | 432 | 2 |
| 20 | Jukehi | 03.03 | 03.05 | 477 | 1 |
| 21 | Katni | 03.40 | 03.45 | 494 | 5 |
| 22 | Sihora Road | 04.28 | 04.30 | 547 | 2 |
| 23 | Jabalpur | 05.40 | Last | 585 | 4,5 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |