| Loading.... | Via Trains | ||||||||
| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Bongaigaon | First | 06.25 | 0 | |
| 2 | New Bongaigaon | 06.35 | 06.45 | 2 | |
| 3 | Dangtal | 06.50 | 06.51 | 10 | |
| 4 | Basugaon | 07.21 | 07.22 | 18 | |
| 5 | Salakati | 07.29 | 07.30 | 25 | |
| 6 | Kokrajhar | 07.38 | 07.39 | 34 | |
| 7 | Fakiragram Jn | 07.48 | 07.49 | 43 | |
| 8 | Chautara | 07.59 | 08.00 | 54 | |
| 9 | Gosai Gaon Hat | 08.10 | 08.11 | 66 | |
| 10 | Srirampur Assam | 08.19 | 08.20 | 73 | |
| 11 | Jorai | 08.29 | 08.30 | 83 | |
| 12 | Kamakhyaguri | 08.39 | 08.40 | 91 | |
| 13 | Samuktala Road | 08.50 | 08.51 | 101 | |
| 14 | New Alipurduar | 09.00 | 09.05 | 112 | |
| 15 | New Baneswar | 09.14 | 09.15 | 123 | |
| 16 | New Cooch Behar | 09.25 | 09.35 | 130 | |
| 17 | Ghoksadanga | 10.00 | 10.01 | 153 | |
| 18 | Gumanihat | 10.12 | 10.13 | 160 | |
| 19 | Falakata | 10.28 | 10.29 | 169 | |
| 20 | Salbari | 10.40 | 10.41 | 178 | |
| 21 | Kolaigaon | 10.50 | 10.51 | 185 | |
| 22 | Dhupguri | 11.00 | 11.01 | 191 | |
| 23 | Altagram | 11.30 | 11.31 | 198 | |
| 24 | Betgara | 11.50 | 11.51 | 207 | |
| 25 | New Maynaguri | 12.05 | 12.06 | 211 | |
| 26 | New Domohani | 13.00 | 13.01 | 215 | |
| 27 | Jalpaiguri Road | 13.25 | 13.26 | 223 | |
| 28 | Raninagar Jalpaiguri Jn | 13.45 | 13.46 | 230 | |
| 29 | Belakoba | 14.56 | 14.57 | 238 | |
| 30 | Ambari Falakata | 15.07 | 15.08 | 248 | |
| 31 | New Jalpaiguri | 16.10 | Last | 257 |
|
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |