Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Kanniyakumari | First | 14.15 | 0 | 2 |
2 | Nagarcoil Jn | 14.35 | 14.40 | 16 | 1 |
3 | Kulitthurai | 15.14 | 15.15 | 49 | |
4 | Thiruvananthapuram Central | 16.07 | 16.12 | 87 | 3 |
5 | Kollam Jn | 17.12 | 17.15 | 151 | 2 |
6 | Kayankulam | 17.43 | 17.45 | 192 | |
7 | Chengannur | 18.11 | 18.13 | 212 | 3 |
8 | Tiruvalla | 18.22 | 18.23 | 221 | 2 |
9 | Kottayam | 19.02 | 19.05 | 247 | 2 |
10 | Ernakulam Town (RL) | 20.40 | 20.45 | 309 | 1,2 |
11 | Aluva (Alwaye) | 21.10 | 21.12 | 326 | 3 |
12 | Thrisur | 22.02 | 22.05 | 381 | 2 |
13 | Ottappalam | 23.19 | 23.20 | 426 | 1 |
14 | Palakkad | 23.47 | 23.50 | 458 | 4 |
15 | Coimbatore Jn | 01.15 | 01.20 | 512 | 2 |
16 | Coimbatore North Jn | 01.22 | 01.23 | 515 | |
17 | Erode Jn | 03.00 | 03.05 | 613 | |
18 | Salem Jn | 03.57 | 04.00 | 675 | |
19 | Jolarpettai | 05.58 | 06.00 | 795 | |
20 | Katpadi Jn | 07.25 | 07.30 | 879 | 3 |
21 | Chittoor | 08.04 | 08.05 | 912 | |
22 | Tirupati (RL) | 09.05 | 09.10 | 983 | |
23 | Renigunta Jn | 09.30 | 09.40 | 993 | 4 |
24 | Gudur Jn | 10.53 | 10.55 | 1076 | 2 |
25 | Nellore | 11.23 | 11.25 | 1115 | 2 |
26 | Ongole | 12.59 | 13.00 | 1231 | 1 |
27 | Tenali Jn | 14.19 | 14.20 | 1338 | 4 |
28 | Vijayawada Jn (RL) | 15.05 | 15.15 | 1369 | 7 |
29 | Khammam | 16.48 | 16.50 | 1469 | 2 |
30 | Warangal | 18.10 | 18.15 | 1576 | 2 |
31 | Ramagundam | 19.34 | 19.35 | 1677 | 1 |
32 | Balharshah | 22.15 | 22.20 | 1819 | |
33 | Chandrapur Maharashtra | 22.35 | 22.37 | 1833 | |
34 | Sevagram | 00.23 | 00.25 | 1954 | |
35 | Nagpur | 01.40 | 01.45 | 2030 | 1 |
36 | Itarsi Jn | 07.20 | 07.30 | 2327 | |
37 | Bhopal Jn (RL) | 09.05 | 09.10 | 2425 | 2 |
38 | Virangana Lakshmibai(Jhanshi) | 13.30 | 13.38 | 2716 | |
39 | Gwalior Jn | 14.50 | 14.52 | 2813 | 2 |
40 | Dhaulpur | 16.10 | 16.12 | 2879 | 1 |
41 | Agra Cantt | 16.50 | 16.55 | 2932 | 2 |
42 | Faridabad | 19.42 | 19.44 | 3098 | 2 |
43 | Hazrat Nizamuddin | 20.16 | 20.21 | 3119 | 3 |
44 | New Delhi (RL) | 20.55 | 21.10 | 3126 | 8 |
45 | Shakurbasti | 21.39 | 21.41 | 3138 | |
46 | Bahadurgarh | 21.57 | 21.59 | 3157 | |
47 | Rohtak Jn | 22.31 | 22.33 | 3197 | |
48 | Jind Jn | 23.15 | 23.18 | 3254 | |
49 | Narwana Jn | 23.47 | 23.49 | 3288 | |
50 | Tohana | 00.09 | 00.11 | 3314 | |
51 | Jakhal Jn | 00.40 | 00.43 | 3326 | |
52 | Lehra Gaga | 00.57 | 00.59 | 3343 | 1 |
53 | Sunam Udham Singh Wala | 01.16 | 01.18 | 3364 | |
54 | Sangrur | 01.30 | 01.32 | 3377 | 2 |
55 | Dhuri Jn | 01.57 | 02.00 | 3393 | |
56 | Malerkotla | 02.12 | 02.14 | 3410 | |
57 | Ahmed Garh | 02.29 | 02.31 | 3429 | 1 |
58 | Ludhiana Jn | 03.10 | 03.20 | 3454 | 4 |
59 | Phagwara Jn | 03.49 | 03.51 | 3490 | 2 |
60 | Jalandhar Cant | 04.08 | 04.13 | 3507 | 3 |
61 | Mukerian | 05.22 | 05.24 | 3580 | 2 |
62 | Pathankot Cantt | 06.00 | 06.05 | 3620 | 2 |
63 | Kathua | 06.34 | 06.36 | 3643 | 1 |
64 | Jammu Tawi | 08.10 | 08.20 | 3719 | 2 |
65 | Mtyr C Tushar M | 09.43 | 09.45 | 3772 | |
66 | Shmata Vd Katra | 10.45 | Last | 3797 | 1 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
|