Loading.... | Via Trains |
Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Ksr Bengaluru | First | 23.20 | 0 | 9 |
2 | Yelahanka Jn. | 00.04 | 00.05 | 27 | 2 |
3 | Dodballapur | 00.24 | 00.25 | 48 | 3 |
4 | Gauribidanur | 01.04 | 01.05 | 87 | 1 |
5 | Hindupur | 01.24 | 01.25 | 111 | |
6 | Penukonda | 01.54 | 01.55 | 148 | 1 |
7 | Dharmavaram Jn | 03.15 | 03.20 | 201 | 2 |
8 | Anantapur | 03.58 | 04.00 | 235 | 1 |
9 | Gooty Jn | 04.58 | 05.00 | 292 | |
10 | Guntakal Jn | 06.25 | 06.30 | 320 | 6 |
11 | Adoni | 07.14 | 07.15 | 372 | 1 |
12 | Kupgal | 07.26 | 07.27 | 386 | 1 |
13 | Kosgi | 07.34 | 07.35 | 400 | 1 |
14 | Manthralayam Road | 07.41 | 07.42 | 413 | 1 |
15 | Matmari | 07.51 | 07.52 | 424 | 2 |
16 | Raichur (RL) | 08.08 | 08.10 | 441 | 1 |
17 | Krishna | 08.29 | 08.30 | 466 | 1 |
18 | Saidapur | 08.44 | 08.45 | 486 | 1 |
19 | Yadgir | 08.59 | 09.00 | 510 | 1 |
20 | Nalwar | 09.59 | 10.00 | 535 | 2 |
21 | Chittapur | 10.59 | 11.00 | 564 | 1 |
22 | Seram | 11.24 | 11.25 | 586 | 1 |
23 | Tandur | 11.51 | 11.52 | 619 | 2 |
24 | Vikarabad Jn | 12.50 | 13.00 | 660 | 1 |
25 | Zahirabad | 13.49 | 13.50 | 720 | 1 |
26 | Bidar (RL) | 14.33 | 14.35 | 751 | |
27 | Bhalki | 15.04 | 15.05 | 789 | |
28 | Kamalnagar | 15.24 | 15.25 | 813 | |
29 | Udgir | 15.34 | 15.35 | 832 | 1 |
30 | Latur Road | 16.07 | 16.08 | 865 | 1 |
31 | Pangaon | 16.39 | 16.40 | 892 | 1 |
32 | Parli Vaijnath | 18.30 | 18.40 | 928 | 1 |
33 | Gangakher | 18.59 | 19.00 | 958 | |
34 | Parbhani Jn (PQ) | 20.28 | 20.30 | 992 | 2 |
35 | Purna Jn | 21.43 | 21.45 | 1020 | |
36 | H Sahib Nanded | 23.05 | Last | 1051 | 4 |
Be your own boss, become Travel Agent अपने बॉस खुद बनें, आज एजेंट बनें.
Click here to Register for Travel Agency ₹3,999 only
Alert : There is NO offical Tatkal Booking Software, please book from IRCTC website for personal use. |